SYD-SY2 (AUS/Sydney) smokeping node
SA CABO SERVICOS DE TELECOMUNICACOES LTDA (AS28220 177.89.248.1)

Traceroute - [ History ]
traceroute to 177.89.248.1 (177.89.248.1), 30 hops max, 60 byte packets  -  Generated at 2025-06-18 13:15:01

3 > 10.29.229.62 (10.29.229.62) [*] 0.294ms 0.126ms 0.118ms
4 > 10.29.224.40 (10.29.224.40) [*] 0.145ms 0.109ms 0.104ms
5 > 10.133.18.32 (10.133.18.32) [*] 0.339ms 0.305ms 0.304ms
6 > 10.75.8.8 (10.75.8.8) [*] 0.250ms 0.138ms 0.116ms
7 > 172.20.136.0 (172.20.136.0) [*] 1.243ms 1.916ms 3.999ms
8 > 10.200.6.2 (10.200.6.2) [*] 4.300ms 3.718ms 2.259ms
9 > 10.200.6.1 (10.200.6.1) [*] 0.493ms 0.731ms 0.489ms
10 >
11 > ae-1.r20.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.841ms 0.439ms 1.286ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.457ms 143.423ms 143.234ms
13 > ae-3.r22.dllstx14.us.bb.gin.ntt.net (129.250.7.68) [AS2914] 175.572ms 175.572ms 175.739ms
14 > ae-6.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.218) [AS2914] 203.926ms 203.788ms 203.939ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 203.187ms 203.105ms 203.179ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 204.333ms 204.420ms 204.354ms
17 > 100.64.193.69 (100.64.193.69) [*] 267.030ms 267.043ms 267.131ms
18 > 15.235.238.170.angolacables.ao (170.238.235.15) [AS37468] 270.951ms 267.650ms 267.460ms
19 >
20 > 177-89-248-1.cable.cabotelecom.com.br (177.89.248.1) [AS28220] 273.481ms 273.659ms 273.564ms