SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Brazil, Cacoal (AS266284 170.79.87.196)

Traceroute - [ History ]
traceroute to 170.79.87.196 (170.79.87.196), 30 hops max, 60 byte packets  -  Generated at 2025-12-14 22:30:01

3 > 10.29.229.62 (10.29.229.62) [*] 0.229ms 0.121ms 0.100ms
4 > 10.29.224.40 (10.29.224.40) [*] 0.236ms 0.115ms 0.109ms
5 > 10.133.18.32 (10.133.18.32) [*] 0.354ms 0.418ms 0.477ms
6 > 10.75.8.8 (10.75.8.8) [*] 0.236ms 0.128ms 0.135ms
7 > 172.20.136.2 (172.20.136.2) [*] 3.456ms 1.716ms 2.068ms
8 > 10.200.6.3 (10.200.6.3) [*] 3.112ms 3.642ms 3.324ms
9 > 10.200.6.7 (10.200.6.7) [*] 0.503ms 0.743ms 0.693ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.521ms 0.649ms 0.370ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.268ms 143.339ms 143.223ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.461ms 143.334ms 143.741ms
14 > ae-17.r26.snjsca04.us.bb.gin.ntt.net (129.250.4.239) [AS2914] 152.946ms 152.946ms 153.132ms
15 > ae-19.a03.snjsca04.us.bb.gin.ntt.net (129.250.5.25) [AS2914] 151.397ms 151.441ms 151.410ms
16 >
17 >
18 >
19 > ae8.cr2.lax20.us.zip.zayo.com (64.125.28.47) [AS6461] 388.811ms 388.796ms 388.595ms
20 > ae6.cr2.den6.us.zip.zayo.com (64.125.26.20) [AS6461] 388.932ms 388.725ms 388.701ms
21 > ae12.cr1.den3.us.zip.zayo.com (64.125.23.96) [AS6461] 386.358ms 386.428ms 386.234ms
22 > ae2.cr2.ord9.us.zip.zayo.com (64.125.31.52) [AS6461] 389.228ms 389.281ms 389.384ms
23 > ae3.cr1.ord8.us.zip.zayo.com (64.125.30.76) [AS6461] 386.205ms
24 > ae7.cr2.ewr14.us.zip.zayo.com (64.125.29.25) [AS6461] 385.724ms 385.732ms 385.852ms
25 > ae4.cs2.lga5.us.zip.zayo.com (64.125.28.71) [AS6461] 389.354ms 389.437ms
26 >
27 > 208.185.175.78.IDIA-310002-002-ZYO.zip.zayo.com (208.185.175.78) [AS6461] 243.095ms 243.096ms 243.254ms
28 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 302.095ms 302.330ms 302.207ms
29 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 333.598ms 333.614ms 333.612ms
30 > 45.238.97.202 (45.238.97.202) [AS52320] 365.251ms 365.363ms 365.414ms