traceroute to 167.249.146.226 (167.249.146.226), 30 hops max, 60 byte packets - Generated at 2025-12-14 22:30:01
3 > 10.29.229.62 (10.29.229.62) [*] 0.297ms 0.136ms 0.108ms
4 > 10.29.224.38 (10.29.224.38) [*] 0.185ms 0.109ms 0.097ms
5 > 10.133.18.28 (10.133.18.28) [*] 0.550ms 0.318ms 0.280ms
6 > 10.75.8.8 (10.75.8.8) [*] 0.184ms 0.112ms 0.117ms
7 > 172.20.136.2 (172.20.136.2) [*] 2.892ms 1.790ms 2.019ms
8 > 10.200.6.3 (10.200.6.3) [*] 2.836ms 3.734ms 1.847ms
9 > 10.200.6.7 (10.200.6.7) [*] 0.500ms 0.533ms 0.342ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.513ms 0.555ms 0.340ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.296ms 143.259ms 143.395ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.543ms 175.642ms 175.687ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 203.016ms 202.957ms 202.944ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.996ms 202.844ms 202.901ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 397.608ms 397.756ms 397.700ms
17 > 100.64.193.53 (100.64.193.53) [*] 424.410ms 424.395ms 424.341ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 > 226.146.249.167.novamnet.com.br (167.249.146.226) [AS265192] 368.622ms 368.390ms 364.958ms