traceroute to 45.179.251.242 (45.179.251.242), 30 hops max, 60 byte packets - Generated at 2026-04-15 19:00:02
3 > 10.29.229.62 (10.29.229.62) [*] 0.296ms 0.130ms 0.110ms
4 > 10.29.224.38 (10.29.224.38) [*] 0.195ms 0.105ms 0.099ms
5 > 10.133.18.30 (10.133.18.30) [*] 0.453ms 0.294ms 0.308ms
6 > 10.75.8.14 (10.75.8.14) [*] 0.134ms 0.115ms 0.102ms
7 > 172.20.136.2 (172.20.136.2) [*] 2.741ms 1.990ms 4.052ms
8 > 10.200.6.3 (10.200.6.3) [*] 2.471ms 3.685ms 1.814ms
9 > 10.200.6.9 (10.200.6.9) [*] 0.765ms 0.461ms 0.420ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.874ms 0.516ms 0.421ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 312.791ms 312.895ms 312.834ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 318.851ms 318.786ms 318.870ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 306.966ms 306.914ms 306.826ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.787ms 203.014ms 202.932ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 278.154ms 277.968ms 277.932ms
17 >
18 >
19 >
20 >
21 >
22 >
23 > 45.179.251.242 (45.179.251.242) [AS269108] 344.654ms 345.696ms 345.024ms