SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Brazil, Rio de Janeiro (AS53052 187.84.47.30)


2026-04-14 19:00:01 - Now

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.324ms    0.135ms    0.122ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.304ms 0.110ms 0.120ms
5 > 10.133.18.30 (10.133.18.30) [] 0.340ms 0.321ms 0.298ms
6 > 10.75.8.12 (10.75.8.12) [] 0.191ms 0.112ms 0.103ms
7 > 172.20.136.0 (172.20.136.0) [] 2.055ms 3.956ms 1.880ms
8 > 172.20.136.2 (172.20.136.2) [] 3.080ms 3.861ms 2.023ms
9 > 10.200.6.3 (10.200.6.3) [] 1.846ms 3.623ms 4.131ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 140.176ms 139.590ms 138.930ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 176.151ms 175.599ms 174.596ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.696ms 201.583ms 201.367ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 229.745ms 229.956ms 229.594ms
14 > 10.200.10.5 (10.200.10.5) [] 228.682ms 229.293ms 228.823ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.894ms 230.625ms 230.816ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.142ms 287.118ms 287.010ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 316.990ms 316.929ms 317.073ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 325.357ms 325.483ms 325.319ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 355.743ms 353.017ms 352.244ms

2026-04-14 18:45:01 - 2026-04-14 19:00:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.277ms    0.140ms    0.093ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.238ms 0.109ms 0.105ms
5 > 10.133.18.30 (10.133.18.30) [] 0.334ms 0.334ms 0.319ms
6 > 10.75.8.12 (10.75.8.12) [] 0.179ms 0.112ms 0.106ms
7 > 172.20.136.0 (172.20.136.0) [] 2.594ms 3.752ms 2.179ms
8 > 172.20.136.2 (172.20.136.2) [] 1.250ms 1.813ms 1.902ms
9 > 10.200.6.3 (10.200.6.3) [] 3.244ms 3.854ms 1.897ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 139.708ms 139.438ms 139.892ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 176.782ms 175.499ms 175.055ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.295ms 201.300ms 201.274ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 228.063ms 229.755ms 229.439ms
14 > 10.200.10.5 (10.200.10.5) [] 226.986ms 229.505ms 228.135ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.649ms 230.936ms 230.657ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.081ms 287.237ms 318.544ms
18 > 200.16.69.45 (200.16.69.45) [AS52320] 318.840ms 318.777ms 318.824ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 328.984ms 329.036ms 328.899ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 354.264ms 353.473ms 354.556ms

2026-04-14 09:15:01 - 2026-04-14 18:45:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.413ms    0.125ms    0.126ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.206ms 0.107ms 0.102ms
5 > 10.133.18.30 (10.133.18.30) [] 0.461ms 0.290ms 0.321ms
6 > 10.75.8.12 (10.75.8.12) [] 0.299ms 0.114ms 0.107ms
7 > 172.20.136.0 (172.20.136.0) [] 2.478ms 1.793ms 1.929ms
8 > 172.20.136.2 (172.20.136.2) [] 2.141ms 3.775ms 1.684ms
9 > 10.200.6.3 (10.200.6.3) [] 2.758ms 1.695ms 2.002ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 139.494ms 140.107ms 141.466ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 174.932ms 175.923ms 174.044ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.324ms 201.368ms 201.229ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 229.373ms 228.240ms 230.194ms
14 > 10.200.10.5 (10.200.10.5) [] 229.196ms 228.673ms 229.179ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.949ms 230.673ms 230.802ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.134ms 287.042ms 287.195ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 319.053ms 318.903ms 318.746ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 328.961ms 328.944ms 329.071ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 353.999ms 353.804ms 355.898ms

2026-04-14 09:00:01 - 2026-04-14 09:15:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.335ms    0.136ms    0.110ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.184ms 0.121ms 0.102ms
5 > 10.133.18.30 (10.133.18.30) [] 0.393ms 0.307ms 0.298ms
6 > 10.75.8.12 (10.75.8.12) [] 0.262ms 0.114ms 0.106ms
7 > 172.20.136.0 (172.20.136.0) [] 2.283ms 3.928ms 3.954ms
8 > 172.20.136.2 (172.20.136.2) [] 3.433ms 1.612ms 2.013ms
9 > 10.200.6.3 (10.200.6.3) [] 3.290ms 1.668ms 1.916ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 139.798ms 138.431ms 140.877ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 174.150ms 174.457ms 176.304ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.477ms 201.383ms 201.571ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 228.077ms 228.340ms 229.360ms
14 > 10.200.10.5 (10.200.10.5) [] 228.309ms 227.834ms 228.092ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.954ms 230.900ms 230.771ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.104ms 287.163ms 287.070ms
18 > 200.16.69.45 (200.16.69.45) [AS52320] 317.207ms 317.113ms 317.069ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 325.547ms 325.439ms 325.505ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [] 352.133ms 352.133ms 352.058ms

2026-04-13 01:45:01 - 2026-04-14 09:00:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.370ms    0.131ms    0.115ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.266ms 0.100ms 0.096ms
5 > 10.133.18.30 (10.133.18.30) [] 0.300ms 0.268ms 0.287ms
6 > 10.75.8.12 (10.75.8.12) [] 0.203ms 0.110ms 0.101ms
7 > 172.20.136.0 (172.20.136.0) [] 2.257ms 3.546ms 2.083ms
8 > 172.20.136.2 (172.20.136.2) [] 3.806ms 1.660ms 1.874ms
9 > 10.200.6.3 (10.200.6.3) [] 3.757ms 3.569ms 1.911ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 140.288ms 140.167ms 139.091ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 175.650ms 175.061ms 175.302ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.585ms 201.390ms 201.272ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 228.507ms 228.547ms 229.319ms
14 > 10.200.10.5 (10.200.10.5) [] 227.559ms 228.540ms 228.765ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.874ms 230.887ms 230.605ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 286.977ms 287.066ms 287.186ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 317.102ms 316.891ms 316.973ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 327.190ms 327.180ms 327.245ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [] 352.160ms 352.215ms 352.432ms

2026-04-13 01:30:01 - 2026-04-13 01:45:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.194ms    0.125ms    0.100ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.248ms 0.121ms 0.129ms
5 > 10.133.18.30 (10.133.18.30) [] 0.492ms 0.348ms 0.334ms
6 > 10.75.8.12 (10.75.8.12) [] 0.181ms 0.129ms 0.131ms
7 > 172.20.136.0 (172.20.136.0) [] 3.701ms 2.395ms 1.810ms
8 > 172.20.136.2 (172.20.136.2) [] 2.460ms 3.782ms 2.095ms
9 > 10.200.6.3 (10.200.6.3) [] 1.740ms 1.803ms 2.000ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 140.055ms 138.909ms 139.219ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 174.757ms 176.095ms 175.866ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.350ms 201.220ms 201.300ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 227.957ms 228.533ms 227.560ms
14 > 10.200.10.5 (10.200.10.5) [] 228.340ms 228.463ms 228.352ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.568ms 230.460ms 230.685ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.078ms 286.900ms 286.961ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 316.830ms 316.916ms 316.936ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 327.474ms 327.283ms 327.175ms
20 >
21 >
22 >
23 >
24 > 187.84.47.30 (187.84.47.30) [AS53052] 352.170ms 352.441ms 352.774ms

2026-04-12 20:45:01 - 2026-04-13 01:30:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.300ms    0.149ms    0.104ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.183ms 0.101ms 0.098ms
5 > 10.133.18.30 (10.133.18.30) [] 0.353ms 0.319ms 0.302ms
6 > 10.75.8.12 (10.75.8.12) [] 0.147ms 0.123ms 0.113ms
7 > 172.20.136.0 (172.20.136.0) [] 2.228ms 3.809ms 2.048ms
8 > 172.20.136.2 (172.20.136.2) [] 2.357ms 1.688ms 2.002ms
9 > 10.200.6.3 (10.200.6.3) [] 1.868ms 1.771ms 1.965ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 140.401ms 139.280ms 141.555ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 175.362ms 175.233ms 175.407ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.201ms 201.519ms 201.310ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 227.358ms 230.177ms 229.039ms
14 > 10.200.10.5 (10.200.10.5) [] 229.686ms 229.747ms 229.146ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.823ms 230.796ms 230.600ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.122ms 287.162ms 286.973ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 317.109ms 317.622ms 317.039ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 325.434ms 325.497ms 325.660ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 352.224ms 352.302ms 352.113ms

2026-04-12 20:30:01 - 2026-04-12 20:45:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.243ms    0.126ms    0.110ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.189ms 0.109ms 0.102ms
5 > 10.133.18.30 (10.133.18.30) [] 0.369ms 0.301ms 0.314ms
6 > 10.75.8.12 (10.75.8.12) [] 0.207ms 0.111ms 0.095ms
7 > 172.20.136.0 (172.20.136.0) [] 2.993ms 3.691ms 1.882ms
8 > 172.20.136.2 (172.20.136.2) [] 3.046ms 3.734ms 4.015ms
9 > 10.200.6.3 (10.200.6.3) [] 3.145ms 1.651ms 2.119ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 140.042ms 140.375ms 139.586ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 174.671ms 173.662ms 176.064ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.494ms 201.320ms 201.295ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 229.880ms 230.094ms 228.609ms
14 > 10.200.10.5 (10.200.10.5) [] 229.411ms 227.634ms 228.355ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.792ms 230.912ms 230.666ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.020ms 287.014ms 287.018ms
18 > 200.16.69.45 (200.16.69.45) [AS52320] 318.853ms 318.695ms 318.743ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 325.217ms 325.237ms 325.232ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 352.141ms 352.053ms 353.266ms

2026-04-12 17:45:01 - 2026-04-12 20:30:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.154ms    0.144ms    0.097ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.185ms 0.120ms 0.107ms
5 > 10.133.18.30 (10.133.18.30) [] 0.326ms 0.316ms 0.273ms
6 > 10.75.8.12 (10.75.8.12) [] 0.216ms 0.213ms 0.180ms
7 > 172.20.136.0 (172.20.136.0) [] 3.659ms 3.941ms 2.042ms
8 > 172.20.136.2 (172.20.136.2) [] 2.043ms 3.508ms 1.893ms
9 > 10.200.6.3 (10.200.6.3) [] 1.168ms 3.986ms 3.857ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 139.365ms 140.081ms 139.335ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 175.690ms 175.021ms 174.197ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.321ms 201.169ms 201.490ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 228.554ms 228.564ms 228.459ms
14 > 10.200.10.5 (10.200.10.5) [] 230.529ms 228.078ms 228.762ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.636ms 230.641ms 230.667ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 286.998ms 286.982ms 286.998ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 318.842ms 318.752ms 318.731ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 325.603ms 325.572ms 325.617ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 352.469ms 354.733ms 350.498ms

2026-04-12 17:30:02 - 2026-04-12 17:45:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.200ms    0.110ms    0.101ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.207ms 0.116ms 0.102ms
5 > 10.133.18.30 (10.133.18.30) [] 0.421ms 0.316ms 0.298ms
6 > 10.75.8.12 (10.75.8.12) [] 0.263ms 0.114ms 0.110ms
7 > 172.20.136.0 (172.20.136.0) [] 2.912ms 3.809ms 2.020ms
8 > 172.20.136.2 (172.20.136.2) [] 3.530ms 3.833ms 3.941ms
9 > 10.200.6.3 (10.200.6.3) [] 2.535ms 1.803ms 1.945ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 140.439ms 140.369ms 139.306ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 175.524ms 174.704ms 175.179ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.609ms 201.245ms 201.647ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 228.482ms 227.975ms 228.565ms
14 > 10.200.10.5 (10.200.10.5) [] 229.813ms 228.372ms 229.918ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.858ms 230.534ms 230.668ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.110ms 287.040ms 286.964ms
18 > 200.16.69.45 (200.16.69.45) [AS52320] 318.949ms 318.853ms 318.795ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 327.368ms 327.321ms 327.454ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 352.173ms 352.401ms 353.590ms

2026-04-11 17:30:01 - 2026-04-12 17:30:02

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.315ms    0.140ms    0.102ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.239ms 0.116ms 0.100ms
5 > 10.133.18.30 (10.133.18.30) [] 0.392ms 0.309ms 0.297ms
6 > 10.75.8.12 (10.75.8.12) [] 0.202ms 0.117ms 0.107ms
7 > 172.20.136.0 (172.20.136.0) [] 2.871ms 1.706ms 4.125ms
8 > 172.20.136.2 (172.20.136.2) [] 2.654ms 1.595ms 2.112ms
9 > 10.200.6.3 (10.200.6.3) [] 2.346ms 1.821ms 2.003ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 138.884ms 139.014ms 140.669ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 175.937ms 174.800ms 175.331ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.418ms 201.320ms 201.355ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 229.631ms 228.808ms 230.041ms
14 > 10.200.10.5 (10.200.10.5) [] 228.540ms 230.384ms 228.495ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.892ms 230.891ms 230.616ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 287.170ms 287.025ms 286.957ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 318.965ms 318.817ms 318.934ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 326.361ms 325.640ms 325.606ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 353.280ms 352.147ms 353.394ms

2026-04-11 16:45:01 - 2026-04-11 17:30:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.318ms    0.130ms    0.114ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.250ms 0.103ms 0.097ms
5 > 10.133.18.30 (10.133.18.30) [] 0.387ms 0.324ms 0.344ms
6 > 10.75.8.12 (10.75.8.12) [] 0.222ms 0.153ms 0.104ms
7 > 172.20.136.0 (172.20.136.0) [] 1.902ms 1.396ms 2.000ms
8 > 172.20.136.2 (172.20.136.2) [] 3.295ms 1.451ms 2.136ms
9 > 10.200.6.3 (10.200.6.3) [] 2.263ms 1.721ms 4.043ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 140.376ms 139.914ms 138.790ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 175.685ms 174.077ms 176.141ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.290ms 201.366ms 201.477ms
13 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 201.473ms 201.577ms 201.460ms
14 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 221.530ms 222.625ms 221.936ms
15 > 10.200.10.5 (10.200.10.5) [] 223.395ms 225.074ms 226.191ms
16 >
17 > 200.16.69.65 (200.16.69.65) [AS52320] 219.849ms 219.964ms 220.257ms
18 > 200.16.69.83 (200.16.69.83) [AS52320] 284.678ms 284.696ms 284.677ms
19 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 314.601ms 314.934ms 314.717ms
20 > 200.16.69.123 (200.16.69.123) [AS52320] 323.111ms 323.099ms 323.051ms
21 >
22 >
23 >
24 >
25 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 340.990ms 342.950ms 341.789ms

2026-04-11 14:00:01 - 2026-04-11 16:45:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.160ms    0.110ms    0.110ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.140ms 0.092ms 0.090ms
5 > 10.133.18.30 (10.133.18.30) [] 0.498ms 0.324ms 0.305ms
6 > 10.75.8.12 (10.75.8.12) [] 0.269ms 0.113ms 0.106ms
7 > 172.20.136.0 (172.20.136.0) [] 4.059ms 1.570ms 1.858ms
8 > 172.20.136.2 (172.20.136.2) [] 3.391ms 3.455ms 2.006ms
9 > 10.200.6.3 (10.200.6.3) [] 3.623ms 1.784ms 2.072ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 139.583ms 138.937ms 141.190ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 176.786ms 174.655ms 175.396ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.160ms 201.211ms 201.252ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 229.076ms 228.208ms 227.404ms
14 > 10.200.10.5 (10.200.10.5) [] 229.200ms 228.225ms 228.411ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.849ms 230.577ms 230.941ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 286.902ms 286.969ms 286.918ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 316.991ms 316.950ms 316.934ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 325.273ms 325.223ms 325.511ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 352.004ms 352.459ms 352.315ms

2026-04-11 13:45:01 - 2026-04-11 14:00:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.187ms    0.124ms    0.121ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.239ms 0.106ms 0.105ms
5 > 10.133.18.30 (10.133.18.30) [] 0.366ms 0.544ms 0.302ms
6 > 10.75.8.12 (10.75.8.12) [] 0.211ms 0.108ms 0.110ms
7 > 172.20.136.0 (172.20.136.0) [] 2.983ms 1.802ms 1.957ms
8 > 172.20.136.2 (172.20.136.2) [] 1.985ms 1.745ms 1.953ms
9 > 10.200.6.3 (10.200.6.3) [] 2.346ms 3.827ms 2.000ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 139.541ms 140.241ms 138.588ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 174.859ms 175.040ms 174.438ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.155ms 201.390ms 201.148ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 227.988ms 227.764ms 229.329ms
14 > 10.200.10.5 (10.200.10.5) [] 229.146ms 230.035ms 230.029ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.877ms 230.583ms 230.728ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 286.999ms 286.850ms 286.922ms
18 > 200.16.69.45 (200.16.69.45) [AS52320] 316.967ms 317.088ms 317.053ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 327.040ms 327.023ms 327.109ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 357.486ms 352.056ms 352.294ms

2026-04-11 01:30:01 - 2026-04-11 13:45:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.276ms    0.102ms    0.080ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.229ms 0.100ms 0.094ms
5 > 10.133.18.30 (10.133.18.30) [] 0.466ms 0.330ms 0.301ms
6 > 10.75.8.12 (10.75.8.12) [] 0.138ms 0.114ms 0.101ms
7 > 172.20.136.0 (172.20.136.0) [] 2.396ms 3.601ms 1.867ms
8 > 172.20.136.2 (172.20.136.2) [] 2.503ms 1.339ms 4.052ms
9 > 10.200.6.3 (10.200.6.3) [] 1.854ms 1.848ms 1.962ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 140.441ms 140.752ms 140.878ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 175.425ms 175.625ms 176.513ms
12 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 201.455ms 201.387ms 201.276ms
13 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 229.233ms 227.930ms 228.661ms
14 > 10.200.10.5 (10.200.10.5) [] 228.865ms 229.899ms 228.665ms
15 >
16 > 200.16.69.65 (200.16.69.65) [AS52320] 230.984ms 230.699ms 230.552ms
17 > 200.16.69.83 (200.16.69.83) [AS52320] 286.962ms 286.908ms 286.898ms
18 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 316.897ms 316.779ms 316.933ms
19 > 200.16.69.123 (200.16.69.123) [AS52320] 327.100ms 327.064ms 327.024ms
20 >
21 >
22 >
23 >
24 > 30.47.84.187.multivelox.com.br (187.84.47.30) [AS53052] 352.575ms 352.087ms 352.505ms

2026-04-11 01:15:02 - 2026-04-11 01:30:01

   traceroute to 187.84.47.30 (187.84.47.30), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.261ms    0.126ms    0.090ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.188ms 0.112ms 0.103ms
5 > 10.133.18.30 (10.133.18.30) [] 0.578ms 0.311ms 0.284ms
6 > 10.75.8.12 (10.75.8.12) [] 0.177ms 0.113ms 0.105ms
7 > 172.20.136.0 (172.20.136.0) [] 1.685ms 1.832ms 1.938ms
8 > 172.20.136.2 (172.20.136.2) [] 3.919ms 3.745ms 3.892ms
9 > 10.200.6.3 (10.200.6.3) [] 4.306ms 3.634ms 1.996ms
10 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 139.560ms 140.297ms 140.188ms
