SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Brazil, Embu das Artes (AS52549 177.86.39.78)


2026-04-10 11:45:01 - Now

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.242ms    0.134ms    0.089ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.244ms 0.105ms 0.097ms
5 > 10.133.18.30 (10.133.18.30) [] 0.369ms 0.319ms 0.307ms
6 > 10.75.8.12 (10.75.8.12) [] 0.243ms 0.118ms 0.107ms
7 > 172.20.136.0 (172.20.136.0) [] 3.248ms 3.939ms 4.145ms
8 > 10.200.6.2 (10.200.6.2) [] 2.886ms 1.660ms 4.181ms
9 > 10.200.6.5 (10.200.6.5) [] 0.763ms 0.686ms 0.409ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.663ms 0.436ms 0.348ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 312.940ms 312.828ms 312.805ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 312.894ms 312.958ms 312.962ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 306.842ms 307.056ms 306.820ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.936ms 202.834ms 202.836ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 279.569ms 278.241ms 278.039ms
17 >
18 >
19 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 371.449ms 371.241ms 371.346ms
20 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 371.471ms 371.385ms 371.426ms
21 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 372.028ms 371.802ms 373.713ms

2026-04-09 19:00:02 - 2026-04-10 11:45:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.413ms    0.209ms    0.093ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.193ms 0.121ms 0.103ms
5 > 10.133.18.30 (10.133.18.30) [] 0.451ms 0.370ms 0.344ms
6 > 10.75.8.12 (10.75.8.12) [] 0.195ms 0.114ms 0.114ms
7 > 172.20.136.0 (172.20.136.0) [] 2.321ms 4.007ms 1.815ms
8 > 10.200.6.2 (10.200.6.2) [] 1.676ms 3.908ms 1.845ms
9 > 10.200.6.5 (10.200.6.5) [] 0.722ms 0.724ms 0.572ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.557ms 0.654ms 0.514ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 317.483ms 317.442ms 317.475ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.525ms 143.433ms 143.603ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.349ms 195.427ms 195.396ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 308.433ms 308.281ms 308.422ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.885ms 200.826ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 362.142ms 362.387ms 362.112ms
18 >
19 >
20 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 499.864ms
21 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 685.528ms 686.662ms 682.226ms
22 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 700.884ms 703.440ms 703.213ms

2026-04-09 00:15:01 - 2026-04-09 19:00:02

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.195ms    0.110ms    0.091ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.157ms 0.134ms 0.103ms
5 > 10.133.18.30 (10.133.18.30) [] 0.426ms 0.323ms 0.308ms
6 > 10.75.8.12 (10.75.8.12) [] 0.225ms 0.119ms 0.113ms
7 > 172.20.136.0 (172.20.136.0) [] 2.130ms 3.810ms 2.052ms
8 > 10.200.6.2 (10.200.6.2) [] 3.298ms 3.669ms 1.958ms
9 > 10.200.6.5 (10.200.6.5) [] 0.576ms 0.738ms 0.436ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.478ms 0.519ms 0.360ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 318.786ms 318.952ms 318.967ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 318.744ms 318.974ms 318.945ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 312.718ms 312.846ms 312.876ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.924ms 202.868ms 202.929ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 278.061ms 278.206ms 278.317ms
17 >
18 >
19 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 371.444ms 371.345ms 371.266ms
20 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 375.303ms 375.244ms 375.307ms
21 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 374.096ms 373.478ms 374.122ms

2026-04-08 17:30:01 - 2026-04-09 00:15:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.169ms    0.130ms    0.102ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.189ms 0.109ms 0.108ms
5 > 10.133.18.30 (10.133.18.30) [] 0.339ms 0.303ms 0.281ms
6 > 10.75.8.12 (10.75.8.12) [] 0.164ms 0.121ms 0.125ms
7 > 172.20.136.0 (172.20.136.0) [] 3.408ms 1.829ms 1.998ms
8 > 10.200.6.2 (10.200.6.2) [] 3.744ms 1.549ms 4.202ms
9 > 10.200.6.5 (10.200.6.5) [] 0.612ms 0.481ms 0.416ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.547ms 0.445ms 0.428ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 312.969ms 312.857ms 312.917ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.395ms 143.218ms 143.174ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.319ms 195.367ms 195.296ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 309.038ms 309.103ms 309.037ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.827ms 200.736ms 200.758ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 273.740ms 273.667ms 273.617ms
18 >
19 >
20 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 372.539ms 372.503ms 372.449ms
21 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 376.553ms 376.403ms 376.601ms
22 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 373.047ms 374.565ms 373.077ms