SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Brazil, Varginha (AS28270 187.108.96.91)


2025-12-15 19:30:01 - Now

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.210ms    0.126ms    0.112ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.170ms 0.102ms 0.100ms
5 > 10.133.18.28 (10.133.18.28) [] 0.465ms 0.287ms 0.298ms
6 > 10.75.8.10 (10.75.8.10) [] 0.125ms 0.110ms 0.107ms
7 > 172.20.136.2 (172.20.136.2) [] 2.616ms 3.803ms 2.004ms
8 > 10.200.6.3 (10.200.6.3) [] 2.631ms 1.687ms 2.071ms
9 > 10.200.6.9 (10.200.6.9) [] 0.553ms 0.488ms 0.505ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.463ms 0.333ms 0.319ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.438ms 143.314ms 143.401ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.548ms 175.758ms 175.701ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 203.031ms 203.028ms 203.487ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 203.039ms 202.860ms 202.900ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 398.100ms 403.165ms 398.179ms
17 > 100.64.192.46 (100.64.192.46) [] 461.257ms 464.770ms 461.201ms
18 >
19 >
20 >
21 >
22 >
23 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 384.585ms 384.546ms 384.460ms

2025-12-15 19:15:01 - 2025-12-15 19:30:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.158ms    0.128ms    0.124ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.145ms 0.104ms 0.100ms
5 > 10.133.18.28 (10.133.18.28) [] 0.356ms 0.275ms 0.294ms
6 > 10.75.8.10 (10.75.8.10) [] 0.213ms 0.105ms 0.106ms
7 > 172.20.136.2 (172.20.136.2) [] 2.356ms 3.763ms 2.011ms
8 > 10.200.6.3 (10.200.6.3) [] 3.398ms 1.904ms 1.985ms
9 > 10.200.6.9 (10.200.6.9) [] 0.611ms 0.449ms 0.503ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.480ms 0.330ms 0.340ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.195ms 143.169ms 143.326ms
13 >
14 >
15 > ae-14.r22.dllstx14.us.bb.gin.ntt.net (129.250.3.123) [AS2914] 194.974ms
16 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 223.329ms 224.614ms 223.895ms
17 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 260.312ms 261.387ms
18 >
19 > 100.64.192.46 (100.64.192.46) [] 482.194ms 482.427ms 483.063ms
20 >
21 >
22 >
23 >
24 >
25 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 386.784ms 386.584ms 386.758ms

2025-12-14 07:30:01 - 2025-12-15 19:15:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.163ms    0.123ms    0.097ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.160ms 0.115ms 0.103ms
5 > 10.133.18.28 (10.133.18.28) [] 0.391ms 0.313ms 0.300ms
6 > 10.75.8.10 (10.75.8.10) [] 0.193ms 0.112ms 0.107ms
7 > 172.20.136.2 (172.20.136.2) [] 2.005ms 4.005ms 3.987ms
8 > 10.200.6.3 (10.200.6.3) [] 3.170ms 3.688ms 2.046ms
9 > 10.200.6.9 (10.200.6.9) [] 0.879ms 0.452ms 0.426ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.479ms 0.354ms 0.340ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.160ms 143.118ms 143.255ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.596ms 175.617ms 175.572ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.936ms 202.873ms 202.864ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.846ms 202.790ms 202.901ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 398.167ms 398.300ms 398.265ms
17 > 100.64.192.46 (100.64.192.46) [] 461.502ms 461.126ms 461.205ms
18 >
19 >
20 >
21 >
22 >
23 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 384.583ms 384.674ms 384.649ms

2025-12-14 07:00:01 - 2025-12-14 07:30:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.108ms    0.113ms    0.125ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.108ms 0.139ms 0.112ms
5 > 10.133.18.28 (10.133.18.28) [] 0.337ms 0.272ms 0.286ms
6 > 10.75.8.10 (10.75.8.10) [] 0.184ms 0.099ms 0.101ms
7 > 172.20.136.2 (172.20.136.2) [] 3.197ms 2.771ms 2.455ms
8 > 10.200.6.3 (10.200.6.3) [] 2.096ms 3.740ms 2.046ms
9 > 10.200.6.9 (10.200.6.9) [] 0.499ms 0.584ms 0.546ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.699ms 0.381ms 0.443ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.170ms 143.502ms 143.472ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.323ms 143.277ms 143.297ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.188ms 195.374ms 195.446ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 200.854ms 201.330ms 201.042ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.926ms 200.877ms 200.813ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 383.193ms 380.769ms 382.334ms
18 > 100.64.193.96 (100.64.193.96) [] 481.771ms 482.898ms 468.341ms
19 > 100.64.192.40 (100.64.192.40) [] 473.551ms 480.224ms 472.760ms
20 >
21 >
22 >
23 >
24 >
25 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 392.260ms 392.209ms 392.158ms

2025-12-11 07:00:01 - 2025-12-14 07:00:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.255ms    0.125ms    0.108ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.192ms 0.126ms 0.099ms
5 > 10.133.18.28 (10.133.18.28) [] 0.505ms 0.318ms 0.310ms
6 > 10.75.8.10 (10.75.8.10) [] 0.148ms 0.122ms 0.100ms
7 > 172.20.136.2 (172.20.136.2) [] 2.170ms 1.805ms 1.993ms
8 > 10.200.6.3 (10.200.6.3) [] 3.733ms 3.629ms 2.046ms
9 > 10.200.6.9 (10.200.6.9) [] 0.982ms 0.631ms 0.465ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.970ms 0.710ms 0.516ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.326ms 143.368ms 145.531ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.607ms 175.765ms 175.605ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.974ms 202.942ms 203.096ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.827ms 202.936ms 202.893ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 396.596ms 397.831ms 403.589ms
17 > 100.64.192.46 (100.64.192.46) [] 462.247ms 464.387ms 463.774ms
18 >
19 >
20 >
21 >
22 >
23 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 384.522ms 384.357ms 384.645ms

2025-12-11 06:00:01 - 2025-12-11 07:00:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.254ms    0.097ms    0.100ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.109ms 0.097ms 0.122ms
5 > 10.133.18.28 (10.133.18.28) [] 0.500ms 0.262ms 0.438ms
6 > 10.75.8.10 (10.75.8.10) [] 0.117ms 0.104ms 0.101ms
7 > 172.20.136.2 (172.20.136.2) [] 2.586ms 1.556ms 3.991ms
8 > 10.200.6.3 (10.200.6.3) [] 1.601ms 3.428ms 2.038ms
9 > 10.200.6.9 (10.200.6.9) [] 0.489ms 0.430ms 0.415ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.402ms 0.340ms 0.494ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.278ms 143.320ms 143.307ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.278ms 143.312ms 143.154ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.190ms 195.461ms 195.334ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 201.024ms 200.909ms 200.930ms
16 >
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 378.771ms 378.871ms 378.626ms
18 > 100.64.192.48 (100.64.192.48) [] 471.079ms 470.859ms 470.858ms
19 >
20 >
21 >
22 >
23 >
24 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 458.756ms 456.005ms 455.977ms

2025-12-10 13:30:01 - 2025-12-11 06:00:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.248ms    0.127ms    0.113ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.258ms 0.110ms 0.121ms
5 > 10.133.18.28 (10.133.18.28) [] 0.468ms 0.752ms 0.338ms
6 > 10.75.8.10 (10.75.8.10) [] 0.209ms 0.118ms 0.105ms
7 > 172.20.136.2 (172.20.136.2) [] 2.512ms 1.977ms 1.754ms
8 > 10.200.6.3 (10.200.6.3) [] 4.055ms 1.492ms 4.448ms
9 > 10.200.6.9 (10.200.6.9) [] 0.703ms 0.638ms 0.421ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.533ms 0.360ms 0.345ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.293ms 143.160ms 143.262ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.752ms 175.825ms 175.596ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 203.144ms 203.165ms 203.161ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.925ms 202.873ms 202.841ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.929ms 395.825ms 395.706ms
17 > 100.64.192.46 (100.64.192.46) [] 460.524ms 460.527ms 460.385ms
18 >
19 >
20 >
21 >
22 >
23 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 384.547ms 384.468ms 384.398ms

2025-12-09 19:45:01 - 2025-12-10 13:30:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.228ms    0.138ms    0.106ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.258ms 0.100ms 0.099ms
5 > 10.133.18.28 (10.133.18.28) [] 0.322ms 0.338ms 0.277ms
6 > 10.75.8.10 (10.75.8.10) [] 0.129ms 0.108ms 0.106ms
7 > 172.20.136.2 (172.20.136.2) [] 2.591ms 1.966ms 3.977ms
8 > 10.200.6.3 (10.200.6.3) [] 2.085ms 3.714ms 1.895ms
9 > 10.200.6.9 (10.200.6.9) [] 0.722ms 0.609ms 0.424ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.685ms 0.375ms 0.344ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.240ms 143.256ms 143.353ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.403ms 144.785ms 143.354ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.186ms 195.519ms 195.301ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 201.073ms 200.902ms 201.068ms
16 >
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 379.438ms 379.147ms 379.316ms
18 > 100.64.192.48 (100.64.192.48) [] 471.986ms 472.024ms 475.411ms
19 >
20 >
21 >
22 >
23 >
24 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 386.498ms 386.491ms 386.499ms

2025-12-09 05:30:01 - 2025-12-09 19:45:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.313ms    0.121ms    0.089ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.235ms 0.107ms 0.095ms
5 > 10.133.18.28 (10.133.18.28) [] 0.509ms 0.321ms 0.298ms
6 > 10.75.8.10 (10.75.8.10) [] 0.202ms 0.106ms 0.106ms
7 > 172.20.136.2 (172.20.136.2) [] 0.700ms 1.937ms 1.882ms
8 > 10.200.6.3 (10.200.6.3) [] 1.765ms 1.754ms 1.786ms
9 > 10.200.6.9 (10.200.6.9) [] 1.200ms 0.521ms 0.423ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.586ms 0.511ms 0.351ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.181ms 143.365ms 143.236ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 176.093ms 175.645ms 175.744ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.963ms 202.947ms 202.927ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.826ms 202.896ms 202.903ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.729ms 395.561ms 395.671ms
17 > 100.64.192.46 (100.64.192.46) [] 460.517ms 465.692ms 460.550ms
18 >
19 >
20 >
21 >
22 >
23 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 384.664ms 384.534ms 384.561ms

2025-12-09 05:00:01 - 2025-12-09 05:30:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.330ms    0.129ms    0.117ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.189ms 0.119ms 0.104ms
5 > 10.133.18.28 (10.133.18.28) [] 0.352ms 0.303ms 0.316ms
6 > 10.75.8.10 (10.75.8.10) [] 0.219ms 0.113ms 0.108ms
7 > 172.20.136.2 (172.20.136.2) [] 1.726ms 3.813ms 3.938ms
8 > 10.200.6.3 (10.200.6.3) [] 2.579ms 3.782ms 3.937ms
9 > 10.200.6.9 (10.200.6.9) [] 0.682ms 0.496ms 0.495ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.446ms 0.368ms 0.523ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.503ms 143.297ms 143.421ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.317ms 143.278ms 143.247ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.373ms 195.351ms 195.263ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 200.560ms 200.459ms 200.359ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.821ms 200.886ms 200.775ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 379.267ms 379.253ms 379.285ms
18 > 100.64.192.48 (100.64.192.48) [] 472.053ms 472.042ms 472.028ms
19 >
20 >
21 >
22 >
23 >
24 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 386.736ms 386.453ms 386.832ms

2025-12-08 04:00:01 - 2025-12-09 05:00:01

   traceroute to 187.108.96.91 (187.108.96.91), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.194ms    0.136ms    0.107ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.205ms 0.108ms 0.096ms
5 > 10.133.18.28 (10.133.18.28) [] 0.340ms 0.295ms 0.288ms
6 > 10.75.8.10 (10.75.8.10) [] 0.218ms 0.125ms 0.118ms
7 > 172.20.136.2 (172.20.136.2) [] 2.758ms 1.748ms 2.149ms
8 > 10.200.6.3 (10.200.6.3) [] 2.227ms 1.808ms 2.115ms
9 > 10.200.6.9 (10.200.6.9) [] 0.716ms 1.177ms 0.588ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.490ms 0.354ms 0.356ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.180ms 143.239ms 143.424ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.714ms 175.796ms 175.712ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.997ms 203.066ms 202.978ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.880ms 202.776ms 202.816ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.714ms 395.855ms 395.612ms
17 > 100.64.192.46 (100.64.192.46) [] 460.613ms 460.591ms 460.562ms
18 >
19 >
20 >
21 >
22 >
23 > 187-108-96-91.as28220.net (187.108.96.91) [AS28270] 384.465ms 384.643ms 384.439ms