SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Brazil, Alfenas (AS28220 187.86.97.65)


2025-12-15 19:30:01 - Now

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.220ms    0.122ms    0.131ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.262ms 0.117ms 0.104ms
5 > 10.133.18.32 (10.133.18.32) [] 0.601ms 0.356ms 0.319ms
6 > 10.75.8.8 (10.75.8.8) [] 0.209ms 0.110ms 0.105ms
7 > 172.20.136.0 (172.20.136.0) [] 3.500ms 3.941ms 3.831ms
8 > 10.200.6.2 (10.200.6.2) [] 2.552ms 3.720ms 4.003ms
9 > 10.200.6.1 (10.200.6.1) [] 0.725ms 0.477ms 0.361ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.695ms 0.500ms 0.353ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.380ms 143.400ms 143.319ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.759ms 175.580ms 175.737ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 203.097ms 203.048ms 203.053ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.836ms 202.975ms 202.952ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 398.605ms 398.353ms 398.214ms
17 > 100.64.192.46 (100.64.192.46) [] 461.229ms 461.182ms 461.450ms
18 >
19 >
20 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 334.875ms 334.754ms 334.819ms

2025-12-15 19:15:01 - 2025-12-15 19:30:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.179ms    0.186ms    0.308ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.201ms 0.108ms 0.091ms
5 > 10.133.18.32 (10.133.18.32) [] 0.357ms 0.326ms 0.670ms
6 > 10.75.8.8 (10.75.8.8) [] 0.217ms 0.108ms 0.101ms
7 > 172.20.136.0 (172.20.136.0) [] 2.958ms 3.746ms 2.053ms
8 > 10.200.6.2 (10.200.6.2) [] 2.444ms 1.744ms 2.028ms
9 > 10.200.6.1 (10.200.6.1) [] 0.553ms 0.542ms 0.316ms
10 >
11 >
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.229ms 143.261ms 143.205ms
13 > ae-0.a00.phnxaz02.us.bb.gin.ntt.net (129.250.3.84) [AS2914] 152.081ms 152.029ms 152.241ms
14 >
15 > ae-14.r22.dllstx14.us.bb.gin.ntt.net (129.250.3.123) [AS2914] 186.286ms 188.713ms 193.329ms
16 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 225.417ms 218.476ms 222.681ms
17 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 221.035ms 221.902ms 216.203ms
18 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 419.857ms 412.453ms 419.364ms
19 > 100.64.192.46 (100.64.192.46) [] 484.083ms 485.889ms 485.064ms
20 >
21 >
22 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 358.802ms 351.475ms 351.515ms

2025-12-14 07:30:01 - 2025-12-15 19:15:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.247ms    0.141ms    0.089ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.193ms 0.092ms 0.087ms
5 > 10.133.18.32 (10.133.18.32) [] 0.386ms 0.332ms 0.335ms
6 > 10.75.8.8 (10.75.8.8) [] 0.222ms 0.134ms 0.105ms
7 > 172.20.136.0 (172.20.136.0) [] 3.093ms 2.054ms 2.227ms
8 > 10.200.6.2 (10.200.6.2) [] 3.065ms 1.577ms 3.967ms
9 > 10.200.6.1 (10.200.6.1) [] 0.598ms 0.581ms 0.417ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.745ms 0.705ms 0.550ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.407ms 143.389ms 143.535ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.737ms 175.654ms 175.885ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 203.193ms 202.905ms 203.014ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.917ms 202.841ms 203.000ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 398.492ms 398.201ms 398.156ms
17 > 100.64.192.46 (100.64.192.46) [] 461.263ms 461.274ms 461.236ms
18 >
19 >
20 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 332.965ms 332.910ms 332.981ms

2025-12-14 07:00:01 - 2025-12-14 07:30:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.193ms    0.164ms    0.271ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.257ms 0.131ms 0.103ms
5 > 10.133.18.32 (10.133.18.32) [] 0.474ms 0.333ms 0.362ms
6 > 10.75.8.8 (10.75.8.8) [] 0.312ms 0.126ms 0.111ms
7 > 172.20.136.0 (172.20.136.0) [] 4.036ms 3.826ms 1.941ms
8 > 10.200.6.2 (10.200.6.2) [] 3.997ms 3.850ms 4.008ms
9 > 10.200.6.1 (10.200.6.1) [] 0.682ms 0.466ms 0.448ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.808ms 0.364ms 0.335ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.351ms 143.271ms 143.265ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.399ms 143.341ms 143.342ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.478ms 195.338ms 195.439ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 200.857ms 200.953ms 201.158ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.933ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 381.166ms 381.026ms 381.898ms
18 > 100.64.192.48 (100.64.192.48) [] 475.403ms 475.416ms 473.514ms
19 >
20 >
21 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 334.110ms 333.906ms 333.920ms

2025-12-11 07:00:01 - 2025-12-14 07:00:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.268ms    0.144ms    0.116ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.157ms 0.097ms 0.091ms
5 > 10.133.18.32 (10.133.18.32) [] 0.275ms 0.293ms 0.293ms
6 > 10.75.8.8 (10.75.8.8) [] 0.242ms 0.114ms 0.103ms
7 > 172.20.136.0 (172.20.136.0) [] 2.099ms 1.774ms 2.029ms
8 > 10.200.6.2 (10.200.6.2) [] 4.264ms 1.666ms 1.999ms
9 > 10.200.6.1 (10.200.6.1) [] 0.443ms 0.493ms 0.425ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.470ms 0.357ms 0.333ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.264ms 143.308ms 143.386ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.746ms 175.704ms 175.602ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.821ms 202.832ms 203.106ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.967ms 202.859ms 202.908ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 396.439ms 398.008ms 396.433ms
17 > 100.64.192.46 (100.64.192.46) [] 461.635ms 472.373ms 461.492ms
18 >
19 >
20 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 333.111ms 332.838ms 333.008ms

2025-12-11 06:00:01 - 2025-12-11 07:00:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.154ms    0.117ms    0.099ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.144ms 0.104ms 0.107ms
5 > 10.133.18.32 (10.133.18.32) [] 0.446ms 0.648ms 0.300ms
6 > 10.75.8.8 (10.75.8.8) [] 0.189ms 0.122ms 0.104ms
7 > 172.20.136.0 (172.20.136.0) [] 3.254ms 1.755ms 4.053ms
8 > 10.200.6.2 (10.200.6.2) [] 3.711ms 3.749ms 1.958ms
9 > 10.200.6.1 (10.200.6.1) [] 0.649ms 0.379ms 0.335ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.517ms 0.383ms 0.351ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.201ms 143.179ms 143.347ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.200ms 143.377ms 143.293ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.217ms 195.115ms 195.260ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 200.941ms 200.942ms 200.908ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.748ms 200.769ms 200.656ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 378.633ms 378.720ms 378.681ms
18 > 100.64.193.96 (100.64.193.96) [] 462.268ms 462.257ms 472.995ms
19 > 100.64.192.40 (100.64.192.40) [] 471.281ms 471.377ms 476.746ms
20 >
21 >
22 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 337.046ms 336.934ms 336.982ms

2025-12-10 13:30:01 - 2025-12-11 06:00:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.207ms    0.112ms    0.093ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.177ms 0.108ms 0.107ms
5 > 10.133.18.32 (10.133.18.32) [] 0.384ms 0.304ms 0.286ms
6 > 10.75.8.8 (10.75.8.8) [] 0.207ms 0.115ms 0.105ms
7 > 172.20.136.0 (172.20.136.0) [] 2.480ms 1.858ms 2.054ms
8 > 10.200.6.2 (10.200.6.2) [] 2.669ms 3.782ms 1.989ms
9 > 10.200.6.1 (10.200.6.1) [] 0.501ms 0.349ms 0.434ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.424ms 0.354ms 0.328ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.096ms 143.267ms 143.298ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.762ms 175.604ms 175.878ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.809ms 202.913ms 202.866ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.724ms 202.711ms 202.698ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.757ms 402.047ms
17 > 100.64.192.46 (100.64.192.46) [] 460.510ms 460.695ms 460.649ms
18 >
19 >
20 >
21 >
22 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 352.874ms 354.223ms 353.450ms

2025-12-09 19:45:01 - 2025-12-10 13:30:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.317ms    0.127ms    0.116ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.186ms 0.098ms 0.094ms
5 > 10.133.18.32 (10.133.18.32) [] 0.531ms 0.316ms 0.298ms
6 > 10.75.8.8 (10.75.8.8) [] 0.134ms 0.104ms 0.100ms
7 > 172.20.136.0 (172.20.136.0) [] 2.918ms 1.543ms 4.171ms
8 > 10.200.6.2 (10.200.6.2) [] 2.320ms 1.788ms 1.962ms
9 > 10.200.6.1 (10.200.6.1) [] 0.551ms 0.390ms 0.357ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.450ms 0.543ms 0.491ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.454ms 143.496ms 143.427ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.180ms 143.259ms 143.312ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.263ms 195.211ms 195.293ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 201.026ms 200.895ms 200.941ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.810ms 200.766ms 200.749ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 379.172ms 379.495ms 379.195ms
18 > 100.64.193.96 (100.64.193.96) [] 462.232ms 462.323ms 462.336ms
19 > 100.64.192.40 (100.64.192.40) [] 472.306ms 472.402ms 472.376ms
20 >
21 >
22 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 327.912ms 327.698ms 327.693ms

2025-12-09 05:30:01 - 2025-12-09 19:45:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.166ms    0.154ms    0.126ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.146ms 0.112ms 0.101ms
5 > 10.133.18.32 (10.133.18.32) [] 0.450ms 0.304ms 0.285ms
6 > 10.75.8.8 (10.75.8.8) [] 0.197ms 0.116ms 0.109ms
7 > 172.20.136.0 (172.20.136.0) [] 2.913ms 1.720ms 1.981ms
8 > 10.200.6.2 (10.200.6.2) [] 4.053ms 3.766ms 4.063ms
9 > 10.200.6.1 (10.200.6.1) [] 0.565ms 0.386ms 0.355ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.683ms 0.363ms 0.331ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.188ms 143.244ms 143.684ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.694ms 175.702ms 175.672ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.805ms 202.935ms 203.089ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.844ms 202.836ms 202.855ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.705ms 395.906ms
17 > 100.64.192.46 (100.64.192.46) [] 460.385ms 460.439ms 460.766ms
18 >
19 >
20 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 334.606ms 334.688ms 334.486ms

2025-12-09 05:00:01 - 2025-12-09 05:30:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.194ms    0.126ms    0.101ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.188ms 0.112ms 0.101ms
5 > 10.133.18.32 (10.133.18.32) [] 0.326ms 0.301ms 0.297ms
6 > 10.75.8.8 (10.75.8.8) [] 0.236ms 0.110ms 0.103ms
7 > 172.20.136.0 (172.20.136.0) [] 2.755ms 1.772ms 1.985ms
8 > 10.200.6.2 (10.200.6.2) [] 1.618ms 1.703ms 4.101ms
9 > 10.200.6.1 (10.200.6.1) [] 0.538ms 0.366ms 0.369ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.691ms 0.516ms 0.485ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.223ms 143.473ms 143.487ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.347ms 143.201ms 143.214ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.397ms 195.361ms 195.266ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 200.475ms 200.307ms 200.521ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.774ms 200.774ms 200.824ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 379.303ms 379.099ms 379.253ms
18 > 100.64.193.96 (100.64.193.96) [] 462.334ms 462.165ms 462.199ms
19 > 100.64.192.40 (100.64.192.40) [] 472.408ms 472.538ms 544.364ms
20 >
21 >
22 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 327.946ms 327.978ms 327.973ms

2025-12-08 04:00:01 - 2025-12-09 05:00:01

   traceroute to 187.86.97.65 (187.86.97.65), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.247ms    0.128ms    0.127ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.234ms 0.113ms 0.106ms
5 > 10.133.18.32 (10.133.18.32) [] 0.547ms 0.319ms 0.332ms
6 > 10.75.8.8 (10.75.8.8) [] 0.206ms 0.122ms 0.114ms
7 > 172.20.136.0 (172.20.136.0) [] 3.701ms 1.767ms 3.964ms
8 > 10.200.6.2 (10.200.6.2) [] 3.067ms 1.683ms 4.066ms
9 > 10.200.6.1 (10.200.6.1) [] 0.626ms 0.446ms 0.404ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.600ms 0.555ms 0.574ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.255ms 143.224ms 143.237ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.787ms 175.643ms 175.574ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.813ms 202.790ms 202.863ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.828ms 202.906ms 202.872ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.902ms 395.821ms 395.735ms
17 > 100.64.192.46 (100.64.192.46) [] 474.233ms 460.658ms 460.567ms
18 >
19 >
20 > 187-86-97-65.as28220.net (187.86.97.65) [AS28220/AS53224] 334.113ms 334.466ms 334.345ms