SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Peru, Chiclayo (AS272836 38.226.144.130)


2026-04-09 03:15:01 - Now

   traceroute to 38.226.144.130 (38.226.144.130), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.235ms    0.113ms    0.111ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.180ms 0.102ms 0.088ms
5 > 10.133.18.30 (10.133.18.30) [] 0.416ms 0.337ms 0.327ms
6 > 10.75.8.12 (10.75.8.12) [] 0.228ms 0.118ms 0.102ms
7 > 172.20.136.2 (172.20.136.2) [] 2.702ms 3.861ms 1.882ms
8 > 10.200.6.3 (10.200.6.3) [] 2.189ms 1.791ms 3.133ms
9 > 10.200.6.9 (10.200.6.9) [] 0.654ms 0.633ms 0.545ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.945ms 0.707ms 0.593ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 375.880ms 375.840ms 375.610ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.174ms 89.198ms 89.230ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 89.641ms 89.977ms 89.901ms
15 > 89.221.41.221 (89.221.41.221) [AS6762] 353.585ms 353.509ms 353.574ms
16 > 89.221.41.111 (89.221.41.111) [AS6762] 289.813ms 289.765ms 289.764ms
17 >
18 >
19 >
20 > 38.226.144.130 (38.226.144.130) [AS27882] 357.712ms 357.521ms 357.487ms

2026-04-08 20:45:01 - 2026-04-09 03:15:01

   traceroute to 38.226.144.130 (38.226.144.130), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.227ms    0.111ms    0.088ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.244ms 0.108ms 0.100ms
5 > 10.133.18.30 (10.133.18.30) [] 0.505ms 0.304ms 0.302ms
6 > 10.75.8.12 (10.75.8.12) [] 0.204ms 0.120ms 0.113ms
7 > 172.20.136.2 (172.20.136.2) [] 2.751ms 1.726ms 2.009ms
8 > 10.200.6.3 (10.200.6.3) [] 2.485ms 3.637ms 2.073ms
9 > 10.200.6.9 (10.200.6.9) [] 0.686ms 0.515ms 0.833ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.476ms 0.526ms 0.353ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 381.593ms 381.532ms 381.520ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.155ms 89.217ms 89.183ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 89.843ms 95.234ms 106.147ms
15 > 89.221.41.155 (89.221.41.155) [AS6762] 338.182ms 338.137ms 338.234ms
16 > 89.221.41.111 (89.221.41.111) [AS6762] 283.033ms 282.963ms 282.925ms
17 >
18 >
19 >
20 > 38.226.144.130 (38.226.144.130) [AS27882] 351.251ms

2026-04-08 20:30:01 - 2026-04-08 20:45:01

   traceroute to 38.226.144.130 (38.226.144.130), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.305ms    0.125ms    0.110ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.219ms 0.105ms 0.102ms
5 > 10.133.18.30 (10.133.18.30) [] 0.460ms 0.298ms 0.285ms
6 > 10.75.8.12 (10.75.8.12) [] 0.159ms 0.117ms 0.102ms
7 > 172.20.136.2 (172.20.136.2) [] 3.057ms 1.874ms 1.998ms
8 > 10.200.6.3 (10.200.6.3) [] 3.258ms 1.796ms 4.028ms
9 > 10.200.6.9 (10.200.6.9) [] 0.659ms 0.561ms 0.446ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.576ms 0.408ms 0.408ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 384.132ms 384.011ms 384.263ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.335ms 89.304ms 89.289ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 90.790ms 94.616ms 97.847ms
15 > 89.221.41.221 (89.221.41.221) [AS6762] 514.799ms 513.507ms 510.865ms
16 > 89.221.41.111 (89.221.41.111) [AS6762] 461.281ms 462.155ms 459.192ms
17 >
18 >
19 >
20 > 38.226.144.130 (38.226.144.130) [AS27882] 531.889ms 529.397ms 529.005ms

2026-04-08 09:15:01 - 2026-04-08 20:30:01

   traceroute to 38.226.144.130 (38.226.144.130), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.301ms    0.141ms    0.117ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.231ms 0.105ms 0.110ms
5 > 10.133.18.30 (10.133.18.30) [] 0.444ms 0.311ms 0.291ms
6 > 10.75.8.12 (10.75.8.12) [] 0.203ms 0.120ms 0.121ms
7 > 172.20.136.2 (172.20.136.2) [] 2.035ms 3.706ms 1.819ms
8 > 10.200.6.3 (10.200.6.3) [] 2.726ms 3.573ms 3.999ms
9 > 10.200.6.9 (10.200.6.9) [] 0.919ms 0.511ms 0.432ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.552ms 0.390ms 0.419ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 384.406ms 383.994ms 384.070ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.279ms 89.392ms 89.273ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 89.853ms 90.597ms 90.432ms
15 > 89.221.41.155 (89.221.41.155) [AS6762] 521.195ms 520.820ms 525.261ms
16 > 89.221.41.111 (89.221.41.111) [AS6762] 463.516ms 464.169ms 465.632ms
17 >
18 >
19 >
20 > 38.226.144.130 (38.226.144.130) [AS27882] 537.400ms 540.025ms 542.289ms