SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Colombia, Ibagué (AS270035 130.250.231.199)


2026-04-15 13:00:02 - Now

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.241ms    0.092ms    0.087ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.191ms 0.106ms 0.088ms
5 > 10.133.18.30 (10.133.18.30) [] 0.554ms 0.364ms 0.337ms
6 > 10.75.8.14 (10.75.8.14) [] 0.144ms 0.112ms 0.102ms
7 > 172.20.136.2 (172.20.136.2) [] 4.076ms 1.788ms 1.930ms
8 > 10.200.6.3 (10.200.6.3) [] 3.388ms 3.604ms 1.957ms
9 > 10.200.6.7 (10.200.6.7) [] 0.602ms 0.471ms 0.461ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.758ms 0.412ms 0.336ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 382.477ms 382.804ms 382.607ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.307ms 89.156ms 89.173ms
14 >
15 > if-bundle-19-2.qcore2.svw-singapore.as6453.net (63.243.180.64) [AS6453] 322.401ms 322.670ms
16 > if-ae-33-2.tcore2.svw-singapore.as6453.net (180.87.84.128) [AS6453] 321.891ms 322.845ms 320.960ms
17 > if-ae-28-2.tcore1.av3-toyohashi.as6453.net (180.87.3.128) [AS6453] 320.611ms 320.678ms 320.711ms
18 >
19 >
20 > 207.45.216.179 (207.45.216.179) [AS6453] 321.123ms 320.916ms
21 >
22 > 66.110.76.181 (66.110.76.181) [] 277.146ms 276.951ms 276.751ms
23 > 200.16.69.65 (200.16.69.65) [AS52320] 281.047ms 280.876ms 280.894ms
24 > 200.16.69.61 (200.16.69.61) [AS52320] 319.018ms 319.063ms 318.902ms
25 > 138.0.41.61 (138.0.41.61) [AS52320] 396.670ms 388.249ms 399.627ms
26 >
27 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 337.573ms 337.503ms 337.455ms
28 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 337.143ms 337.126ms 337.064ms

2026-04-15 12:45:01 - 2026-04-15 13:00:02

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.263ms    0.150ms    0.111ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.215ms 0.127ms 0.105ms
5 > 10.133.18.30 (10.133.18.30) [] 0.555ms 0.372ms 0.365ms
6 > 10.75.8.14 (10.75.8.14) [] 0.302ms 0.128ms 0.120ms
7 > 172.20.136.2 (172.20.136.2) [] 3.294ms 3.447ms 1.765ms
8 > 10.200.6.3 (10.200.6.3) [] 2.979ms 3.882ms 1.888ms
9 > 10.200.6.7 (10.200.6.7) [] 0.681ms 0.732ms 0.440ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.632ms 0.649ms 0.407ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 381.778ms 381.621ms 381.712ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.307ms 89.277ms 89.268ms
14 >
15 >
16 > if-ae-33-2.tcore2.svw-singapore.as6453.net (180.87.84.128) [AS6453] 321.091ms 321.592ms 321.676ms
17 > if-ae-28-2.tcore1.av3-toyohashi.as6453.net (180.87.3.128) [AS6453] 320.798ms 320.620ms
18 > if-ae-2-2.tcore2.av3-toyohashi.as6453.net (180.87.3.131) [AS6453] 320.543ms
19 >
20 > 207.45.216.179 (207.45.216.179) [AS6453] 320.672ms
21 > if-bundle-66-2.qcore2.mln-miami.as6453.net (64.86.132.53) [AS6453] 320.786ms
22 > 66.110.76.181 (66.110.76.181) [] 277.165ms 277.082ms 277.163ms
23 > 200.16.69.65 (200.16.69.65) [AS52320] 281.074ms 280.916ms 281.271ms
24 > 200.16.69.61 (200.16.69.61) [AS52320] 319.023ms 318.831ms 319.048ms
25 > 138.0.42.135 (138.0.42.135) [] 312.951ms 313.334ms 317.946ms
26 >
27 >
28 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 336.813ms 336.559ms 336.623ms
29 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 336.318ms 336.261ms 336.358ms

2026-04-15 07:30:01 - 2026-04-15 12:45:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.282ms    0.140ms    0.120ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.242ms 0.111ms 0.100ms
5 > 10.133.18.30 (10.133.18.30) [] 0.378ms 0.355ms 0.321ms
6 > 10.75.8.14 (10.75.8.14) [] 0.136ms 0.112ms 0.106ms
7 > 172.20.136.2 (172.20.136.2) [] 2.874ms 3.846ms 2.021ms
8 > 10.200.6.3 (10.200.6.3) [] 2.392ms 3.698ms 4.128ms
9 > 10.200.6.7 (10.200.6.7) [] 0.732ms 0.474ms 0.454ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.831ms 0.661ms 0.358ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 376.374ms 376.624ms 376.556ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.422ms 89.216ms 89.301ms
14 >
15 >
16 > if-ae-33-2.tcore2.svw-singapore.as6453.net (180.87.84.128) [AS6453] 321.077ms 321.014ms 321.248ms
17 > if-ae-28-2.tcore1.av3-toyohashi.as6453.net (180.87.3.128) [AS6453] 320.654ms 320.802ms
18 > if-ae-2-2.tcore2.av3-toyohashi.as6453.net (180.87.3.131) [AS6453] 322.319ms 321.276ms 320.467ms
19 > if-bundle-28-2.qcore1.lvw-losangeles.as6453.net (64.86.252.32) [AS6453] 322.447ms
20 > 207.45.216.179 (207.45.216.179) [AS6453] 320.362ms 321.070ms
21 > if-bundle-66-2.qcore2.mln-miami.as6453.net (64.86.132.53) [AS6453] 321.558ms
22 > 66.110.76.181 (66.110.76.181) [] 276.941ms 277.065ms 276.996ms
23 > 200.16.69.65 (200.16.69.65) [AS52320] 281.152ms 280.990ms 280.946ms
24 > 200.16.69.61 (200.16.69.61) [AS52320] 318.873ms 318.678ms 318.877ms
25 > 138.0.41.61 (138.0.41.61) [AS52320] 388.074ms 388.150ms 392.801ms
26 >
27 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 337.416ms 337.389ms 337.631ms
28 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 337.073ms 337.272ms 337.209ms

2026-04-15 05:15:02 - 2026-04-15 07:30:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.213ms    0.095ms    0.088ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.194ms 0.126ms 0.109ms
5 > 10.133.18.30 (10.133.18.30) [] 0.499ms 0.317ms 0.664ms
6 > 10.75.8.14 (10.75.8.14) [] 0.186ms 0.113ms 0.106ms
7 > 172.20.136.2 (172.20.136.2) [] 3.948ms 1.832ms 2.111ms
8 > 10.200.6.3 (10.200.6.3) [] 2.064ms 1.475ms 2.045ms
9 > 10.200.6.7 (10.200.6.7) [] 0.661ms 0.498ms 0.473ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.534ms 0.516ms 0.391ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 370.649ms 370.399ms 370.397ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.190ms 89.225ms 89.174ms
14 > ae-0.tata-communications.sngpsi07.sg.bb.gin.ntt.net (129.250.66.10) [AS2914] 89.726ms
15 >
16 >
17 > if-bundle-45-3.qcore2.kv8-chiba.as6453.net (180.87.151.46) [AS6453] 349.002ms
18 >
19 >
20 > if-bundle-5-2.qcore1.mln-miami.as6453.net (66.198.11.91) [AS6453] 335.291ms 334.823ms
21 > if-bundle-2-2.qcore2.mln-miami.as6453.net (66.110.9.65) [] 343.192ms 343.210ms 342.995ms
22 > 66.110.76.181 (66.110.76.181) [] 289.104ms 288.969ms 289.009ms
23 > 200.16.69.65 (200.16.69.65) [AS52320] 292.926ms 293.162ms 293.101ms
24 > 200.16.69.61 (200.16.69.61) [AS52320] 331.136ms 330.984ms 331.134ms
25 > 138.0.41.61 (138.0.41.61) [] 400.512ms 400.002ms 419.915ms
26 >
27 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 349.539ms 349.326ms 349.485ms
28 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 349.264ms 349.276ms 349.124ms

2026-04-11 02:15:01 - 2026-04-15 05:15:02

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.294ms    0.095ms    0.082ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.152ms 0.101ms 0.087ms
5 > 10.133.18.30 (10.133.18.30) [] 0.484ms 0.306ms 0.290ms
6 > 10.75.8.14 (10.75.8.14) [] 0.156ms 0.102ms 0.101ms
7 > 172.20.136.2 (172.20.136.2) [] 2.983ms 1.624ms 2.157ms
8 > 10.200.6.3 (10.200.6.3) [] 3.234ms 1.630ms 2.139ms
9 > 10.200.6.7 (10.200.6.7) [] 0.682ms 0.614ms 0.422ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.490ms 0.453ms 0.343ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 376.467ms 376.487ms 377.166ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.245ms 89.219ms 89.210ms
14 > ae-0.tata-communications.sngpsi07.sg.bb.gin.ntt.net (129.250.66.10) [AS2914] 93.261ms
15 >
16 > if-ae-33-2.tcore2.svw-singapore.as6453.net (180.87.84.128) [AS6453] 324.728ms 324.913ms 324.839ms
17 > if-ae-28-2.tcore1.av3-toyohashi.as6453.net (180.87.3.128) [] 321.044ms 320.773ms
18 > if-ae-2-2.tcore2.av3-toyohashi.as6453.net (180.87.3.131) [] 324.436ms
19 > if-bundle-28-2.qcore1.lvw-losangeles.as6453.net (64.86.252.32) [AS6453] 322.438ms 321.311ms
20 > 207.45.216.179 (207.45.216.179) [AS6453] 324.682ms 324.169ms 324.002ms
21 > if-bundle-66-2.qcore2.mln-miami.as6453.net (64.86.132.53) [AS6453] 320.677ms 320.763ms
22 > 66.110.76.181 (66.110.76.181) [] 277.285ms 277.046ms 277.061ms
23 > 200.16.69.65 (200.16.69.65) [AS52320] 280.920ms 280.997ms 281.122ms
24 > 200.16.69.61 (200.16.69.61) [] 319.128ms 318.768ms 319.081ms
25 > 138.0.41.61 (138.0.41.61) [] 395.402ms 390.116ms 388.047ms
26 >
27 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 337.610ms 337.427ms 337.459ms
28 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 337.196ms 337.245ms 337.178ms

2026-04-10 16:45:01 - 2026-04-11 02:15:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.231ms    0.128ms    0.111ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.239ms 0.101ms 0.101ms
5 > 10.133.18.30 (10.133.18.30) [] 0.529ms 0.326ms 0.295ms
6 > 10.75.8.14 (10.75.8.14) [] 0.149ms 0.107ms 0.102ms
7 > 172.20.136.2 (172.20.136.2) [] 1.860ms 1.702ms 2.049ms
8 > 10.200.6.3 (10.200.6.3) [] 3.761ms 3.855ms 2.058ms
9 > 10.200.6.7 (10.200.6.7) [] 0.878ms 0.770ms 0.453ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.655ms 0.448ms 0.422ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 382.511ms 382.559ms 382.488ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.232ms 89.298ms 89.191ms
14 >
15 > if-bundle-19-2.qcore2.svw-singapore.as6453.net (63.243.180.64) [AS6453] 374.476ms
16 >
17 >
18 >
19 > if-bundle-26-2.qcore2.aeq-ashburn.as6453.net (207.45.219.137) [AS6453] 377.190ms
20 > if-bundle-5-2.qcore1.mln-miami.as6453.net (66.198.11.91) [AS6453] 380.657ms 383.118ms 383.592ms
21 > if-bundle-2-2.qcore2.mln-miami.as6453.net (66.110.9.65) [] 343.578ms
22 > 66.110.76.181 (66.110.76.181) [] 289.142ms 288.992ms 288.856ms
23 > 200.16.69.65 (200.16.69.65) [AS52320] 292.981ms 292.938ms 292.985ms
24 > 200.16.69.61 (200.16.69.61) [AS52320] 330.964ms 330.801ms 330.896ms
25 > 138.0.41.61 (138.0.41.61) [AS52320] 405.199ms 396.934ms 404.093ms
26 >
27 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 349.088ms 348.847ms 348.745ms
28 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 342.000ms 342.005ms 342.034ms

2026-04-08 22:30:01 - 2026-04-10 16:45:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.221ms    0.113ms    0.095ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.260ms 0.115ms 0.100ms
5 > 10.133.18.30 (10.133.18.30) [] 0.401ms 0.317ms 0.307ms
6 > 10.75.8.14 (10.75.8.14) [] 0.236ms 0.127ms 0.108ms
7 > 172.20.136.2 (172.20.136.2) [] 2.798ms 1.322ms 4.071ms
8 > 10.200.6.3 (10.200.6.3) [] 2.964ms 1.711ms 2.036ms
9 > 10.200.6.7 (10.200.6.7) [] 0.780ms 0.525ms 0.515ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.881ms 0.873ms 0.613ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 389.672ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.292ms 89.276ms 89.267ms
14 >
15 > if-bundle-19-2.qcore2.svw-singapore.as6453.net (63.243.180.64) [AS6453] 322.655ms
16 > if-ae-33-2.tcore2.svw-singapore.as6453.net (180.87.84.128) [AS6453] 325.036ms 324.564ms 324.697ms
17 > if-ae-28-2.tcore1.av3-toyohashi.as6453.net (180.87.3.128) [AS6453] 320.638ms
18 > if-ae-2-2.tcore2.av3-toyohashi.as6453.net (180.87.3.131) [AS6453] 324.130ms
19 >
20 >
21 > if-bundle-66-2.qcore2.mln-miami.as6453.net (64.86.132.53) [AS6453] 320.937ms 321.558ms
22 > 66.110.76.181 (66.110.76.181) [] 277.032ms 277.013ms 277.040ms
23 > 200.16.69.65 (200.16.69.65) [AS52320] 280.862ms 281.020ms 281.070ms
24 > 200.16.69.61 (200.16.69.61) [AS52320] 318.828ms 318.959ms 318.808ms
25 > 138.0.41.61 (138.0.41.61) [AS52320] 387.912ms 388.000ms 389.756ms
26 >
27 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 337.429ms 337.418ms 337.454ms
28 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 337.124ms 337.221ms 337.056ms

2026-04-08 18:00:01 - 2026-04-08 22:30:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.236ms    0.148ms    0.122ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.203ms 0.122ms 0.115ms
5 > 10.133.18.30 (10.133.18.30) [] 0.352ms 0.336ms 0.305ms
6 > 10.75.8.14 (10.75.8.14) [] 0.219ms 0.111ms 0.107ms
7 > 172.20.136.2 (172.20.136.2) [] 2.739ms 1.704ms 4.116ms
8 > 10.200.6.3 (10.200.6.3) [] 2.618ms 1.611ms 2.052ms
9 > 10.200.6.7 (10.200.6.7) [] 0.664ms 0.493ms 0.521ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.490ms 0.363ms 0.344ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 378.360ms 378.389ms 378.447ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.150ms 89.181ms 89.195ms
14 > ae-0.tata-communications.sngpsi07.sg.bb.gin.ntt.net (129.250.66.10) [AS2914] 93.627ms 93.078ms
15 >
16 > if-ae-33-2.tcore2.svw-singapore.as6453.net (180.87.84.128) [AS6453] 324.632ms 324.567ms 325.068ms
17 > if-ae-28-2.tcore1.av3-toyohashi.as6453.net (180.87.3.128) [AS6453] 321.497ms
18 > if-ae-2-2.tcore2.av3-toyohashi.as6453.net (180.87.3.131) [AS6453] 324.451ms
19 >
20 > 207.45.216.179 (207.45.216.179) [AS6453] 325.041ms 324.169ms
21 > if-bundle-66-2.qcore2.mln-miami.as6453.net (64.86.132.53) [AS6453] 321.460ms 321.309ms
22 > 66.110.76.181 (66.110.76.181) [] 277.092ms 276.812ms 276.904ms
23 > 200.16.69.65 (200.16.69.65) [AS52320] 281.161ms 281.049ms 280.997ms
24 > 200.16.69.61 (200.16.69.61) [AS52320] 319.052ms 319.061ms 318.810ms
25 > 138.0.41.61 (138.0.41.61) [AS52320] 408.428ms 391.836ms 388.543ms
26 >
27 >
28 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 339.870ms 340.106ms 339.998ms
29 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 339.754ms 339.643ms 339.624ms