SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Brazil, Tianguá (AS264926 168.228.176.24)


2026-04-13 17:00:01 - Now

   traceroute to 168.228.176.24 (168.228.176.24), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.348ms    0.107ms    0.088ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.131ms 0.107ms 0.099ms
5 > 10.133.18.28 (10.133.18.28) [] 0.349ms 0.309ms 0.318ms
6 > 10.75.8.10 (10.75.8.10) [] 0.178ms 0.111ms 0.116ms
7 > 172.20.136.0 (172.20.136.0) [] 1.940ms 3.908ms 4.009ms
8 > 10.200.6.2 (10.200.6.2) [] 2.355ms 1.702ms 2.067ms
9 > 10.200.6.5 (10.200.6.5) [] 0.571ms 0.486ms 0.409ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.884ms 0.923ms 0.767ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 312.813ms 312.819ms 312.995ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 312.692ms 312.767ms 313.105ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 306.761ms 307.047ms 306.727ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.877ms 202.883ms 202.878ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 278.110ms 278.116ms 277.978ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-13 16:45:02 - 2026-04-13 17:00:01

   traceroute to 168.228.176.24 (168.228.176.24), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.259ms    0.113ms    0.106ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.247ms 0.120ms 0.110ms
5 > 10.133.18.28 (10.133.18.28) [] 0.514ms 0.310ms 0.295ms
6 > 10.75.8.10 (10.75.8.10) [] 0.205ms 0.116ms 0.106ms
7 > 172.20.136.0 (172.20.136.0) [] 2.976ms 1.288ms 2.134ms
8 > 10.200.6.2 (10.200.6.2) [] 3.063ms 3.690ms 3.980ms
9 > 10.200.6.5 (10.200.6.5) [] 0.888ms 0.655ms 0.521ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.602ms 0.557ms 0.376ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 313.065ms 313.094ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 313.255ms 313.130ms 313.018ms
14 > ae-0.r23.dllstx14.us.bb.gin.ntt.net (129.250.3.21) [AS2914] 175.767ms 175.754ms 175.740ms
15 > ae-8.r27.atlnga05.us.bb.gin.ntt.net (129.250.4.92) [AS2914] 191.138ms 190.973ms 191.032ms
16 > ae-3.r25.miamfl02.us.bb.gin.ntt.net (129.250.6.3) [AS2914] 312.930ms 312.987ms 312.968ms
17 > ae-0.r24.miamfl02.us.bb.gin.ntt.net (129.250.3.142) [AS2914] 312.933ms 312.972ms 313.113ms
18 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 203.250ms 203.206ms 203.135ms
19 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 279.402ms 279.717ms 279.519ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-10 11:30:01 - 2026-04-13 16:45:02

   traceroute to 168.228.176.24 (168.228.176.24), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.232ms    0.125ms    0.078ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.113ms 0.095ms 0.084ms
5 > 10.133.18.28 (10.133.18.28) [] 0.409ms 0.291ms 0.280ms
6 > 10.75.8.10 (10.75.8.10) [] 0.172ms 0.107ms 0.109ms
7 > 172.20.136.0 (172.20.136.0) [] 2.673ms 3.706ms 2.080ms
8 > 10.200.6.2 (10.200.6.2) [] 2.702ms 3.406ms 1.984ms
9 > 10.200.6.5 (10.200.6.5) [] 0.660ms 0.648ms 0.533ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.717ms 0.475ms 0.333ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 312.951ms 312.807ms 312.766ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 313.094ms 312.705ms 312.839ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 312.765ms 312.738ms 313.044ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.946ms 202.837ms 202.832ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 279.223ms 279.459ms 279.458ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-09 19:00:02 - 2026-04-10 11:30:01

   traceroute to 168.228.176.24 (168.228.176.24), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.182ms    0.115ms    0.125ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.097ms 0.115ms 0.114ms
5 > 10.133.18.28 (10.133.18.28) [] 0.378ms 0.359ms 0.277ms
6 > 10.75.8.10 (10.75.8.10) [] 0.117ms 0.116ms 0.144ms
7 > 172.20.136.0 (172.20.136.0) [] 2.877ms 3.329ms 2.265ms
8 > 10.200.6.2 (10.200.6.2) [] 3.754ms 4.013ms 4.029ms
9 > 10.200.6.5 (10.200.6.5) [] 0.466ms 0.448ms 0.648ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.417ms 0.400ms 0.551ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 317.289ms 317.349ms 317.482ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.327ms 143.502ms 143.232ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.433ms 195.340ms 195.351ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 308.514ms 308.310ms 308.422ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.717ms 200.693ms 200.711ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 258.779ms 258.600ms 258.701ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-09 00:15:01 - 2026-04-09 19:00:02

   traceroute to 168.228.176.24 (168.228.176.24), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.218ms    0.131ms    0.119ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.206ms 0.095ms 0.096ms
5 > 10.133.18.28 (10.133.18.28) [] 0.376ms 0.319ms 0.292ms
6 > 10.75.8.10 (10.75.8.10) [] 0.123ms 0.113ms 0.108ms
7 > 172.20.136.0 (172.20.136.0) [] 1.740ms 1.758ms 2.345ms
8 > 10.200.6.2 (10.200.6.2) [] 3.262ms 3.902ms 4.019ms
9 > 10.200.6.5 (10.200.6.5) [] 0.542ms 0.524ms 0.489ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.691ms 0.581ms 0.386ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 318.821ms 318.654ms 318.781ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 318.667ms 319.041ms 319.010ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 313.158ms 313.013ms 313.078ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.970ms 202.934ms 202.850ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 278.249ms 279.292ms 278.596ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-08 18:00:01 - 2026-04-09 00:15:01

   traceroute to 168.228.176.24 (168.228.176.24), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.236ms    0.127ms    0.114ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.189ms 0.115ms 0.104ms
5 > 10.133.18.28 (10.133.18.28) [] 0.379ms 0.294ms 0.315ms
6 > 10.75.8.10 (10.75.8.10) [] 0.182ms 0.103ms 0.112ms
7 > 172.20.136.0 (172.20.136.0) [] 3.167ms 1.704ms 2.002ms
8 > 10.200.6.2 (10.200.6.2) [] 2.139ms 1.860ms 1.832ms
9 > 10.200.6.5 (10.200.6.5) [] 0.694ms 0.660ms 0.439ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.433ms 0.547ms 0.497ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 312.879ms 312.896ms 313.085ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.260ms 143.775ms 143.303ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.551ms 195.152ms 195.883ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 309.303ms 309.096ms 309.185ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.778ms 200.818ms 200.774ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 273.583ms 273.677ms 273.728ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >