SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Brazil, São João da Boa Vista (AS262992 186.219.149.120)


2025-12-15 19:30:01 - Now

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.378ms    0.131ms    0.141ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.141ms 0.145ms 0.107ms
5 > 10.133.18.34 (10.133.18.34) [] 0.465ms 0.334ms 0.304ms
6 > 10.75.8.12 (10.75.8.12) [] 0.238ms 0.121ms 0.110ms
7 > 172.20.136.2 (172.20.136.2) [] 2.759ms 3.856ms 3.885ms
8 > 10.200.6.3 (10.200.6.3) [] 2.046ms 3.770ms 1.915ms
9 > 10.200.6.9 (10.200.6.9) [] 0.678ms 0.458ms 0.582ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 1.001ms 0.471ms 0.504ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.503ms 143.244ms 143.388ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.563ms 175.937ms 175.745ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 203.026ms 202.869ms 202.948ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.950ms 202.920ms 202.903ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 398.356ms 398.053ms 398.441ms
17 > 100.64.192.46 (100.64.192.46) [] 461.282ms 461.213ms 461.583ms
18 >
19 >
20 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 311.025ms 311.093ms 310.938ms

2025-12-15 19:15:01 - 2025-12-15 19:30:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.268ms    0.133ms    0.114ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.257ms 0.134ms 0.104ms
5 > 10.133.18.34 (10.133.18.34) [] 0.430ms 0.311ms 0.282ms
6 > 10.75.8.12 (10.75.8.12) [] 0.170ms 0.106ms 0.112ms
7 > 172.20.136.2 (172.20.136.2) [] 2.650ms 1.748ms 1.988ms
8 > 10.200.6.3 (10.200.6.3) [] 3.586ms 1.296ms 2.000ms
9 > 10.200.6.9 (10.200.6.9) [] 0.766ms 0.603ms 0.589ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.740ms 0.652ms 0.330ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.185ms 143.568ms 143.368ms
13 > ae-0.a00.phnxaz02.us.bb.gin.ntt.net (129.250.3.84) [AS2914] 152.203ms 151.856ms 152.096ms
14 >
15 > ae-14.r22.dllstx14.us.bb.gin.ntt.net (129.250.3.123) [AS2914] 198.933ms 199.093ms 199.549ms
16 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 226.465ms 227.101ms 227.269ms
17 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 226.068ms 223.760ms 226.636ms
18 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 422.311ms 420.301ms 419.952ms
19 > 100.64.192.46 (100.64.192.46) [] 483.718ms 479.925ms 486.790ms
20 >
21 >
22 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 325.569ms 334.348ms 328.353ms

2025-12-15 08:30:01 - 2025-12-15 19:15:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.193ms    0.151ms    0.147ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.242ms 0.191ms 0.201ms
5 > 10.133.18.34 (10.133.18.34) [] 0.408ms 0.420ms 0.376ms
6 > 10.75.8.12 (10.75.8.12) [] 0.179ms 0.155ms 0.141ms
7 > 172.20.136.2 (172.20.136.2) [] 2.853ms 3.512ms 2.975ms
8 > 10.200.6.3 (10.200.6.3) [] 2.273ms 2.056ms 2.571ms
9 > 10.200.6.9 (10.200.6.9) [] 0.525ms 0.616ms 0.602ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.579ms 0.517ms 0.487ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.092ms 143.215ms 143.339ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.612ms 175.700ms 175.530ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.859ms 202.862ms 202.960ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.928ms 202.860ms 202.885ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 398.481ms 398.093ms 398.102ms
17 > 100.64.192.46 (100.64.192.46) [] 461.233ms 461.192ms 461.220ms
18 >
19 >
20 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 311.010ms 310.941ms 310.869ms

2025-12-15 07:45:01 - 2025-12-15 08:30:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.300ms    0.119ms    0.094ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.175ms 0.111ms 0.099ms
5 > 10.133.18.34 (10.133.18.34) [] 0.329ms 0.305ms 0.307ms
6 > 10.75.8.12 (10.75.8.12) [] 0.170ms 0.121ms 0.120ms
7 > 172.20.136.2 (172.20.136.2) [] 3.381ms 1.672ms 2.008ms
8 >
9 > 10.200.6.9 (10.200.6.9) [] 0.503ms 0.534ms 0.690ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.842ms 0.754ms 0.330ms
12 > ae-7.r26.osakjp02.jp.bb.gin.ntt.net (129.250.4.64) [AS2914] 264.774ms
13 > ae-0.a03.osakjp02.jp.bb.gin.ntt.net (129.250.4.217) [AS2914] 263.947ms 264.260ms 264.271ms
14 > ae-0.lumen.osakjp02.jp.bb.gin.ntt.net (129.250.8.34) [AS2914] 271.780ms 264.055ms 263.708ms
15 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [] 369.451ms 365.845ms 368.931ms
16 > 8.243.156.186 (8.243.156.186) [AS3356] 367.742ms 367.939ms 367.664ms
17 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 365.871ms 365.903ms 365.798ms

2025-12-14 07:30:01 - 2025-12-15 07:45:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.265ms    0.130ms    0.104ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.135ms 0.102ms 0.098ms
5 > 10.133.18.34 (10.133.18.34) [] 0.371ms 0.336ms 0.367ms
6 > 10.75.8.12 (10.75.8.12) [] 0.134ms 0.124ms 0.105ms
7 > 172.20.136.2 (172.20.136.2) [] 3.430ms 1.565ms 2.035ms
8 > 10.200.6.3 (10.200.6.3) [] 1.251ms 1.900ms 2.134ms
9 > 10.200.6.9 (10.200.6.9) [] 0.825ms 0.684ms 0.549ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.655ms 0.525ms 0.568ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.246ms 143.521ms 143.315ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.647ms 175.824ms 175.695ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.998ms 202.946ms 202.946ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 203.110ms 202.971ms 203.008ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 396.136ms 396.163ms 397.792ms
17 > 100.64.192.46 (100.64.192.46) [] 461.534ms 461.497ms 477.751ms
18 >
19 >
20 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 314.934ms 314.874ms 314.957ms

2025-12-14 07:00:01 - 2025-12-14 07:30:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.193ms    0.130ms    0.118ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.137ms 0.124ms 0.105ms
5 > 10.133.18.34 (10.133.18.34) [] 0.474ms 0.318ms 0.304ms
6 > 10.75.8.12 (10.75.8.12) [] 0.197ms 0.121ms 0.106ms
7 > 172.20.136.2 (172.20.136.2) [] 3.381ms 1.799ms 2.088ms
8 > 10.200.6.3 (10.200.6.3) [] 2.644ms 1.597ms 2.166ms
9 > 10.200.6.9 (10.200.6.9) [] 0.565ms 0.747ms 0.426ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.614ms 0.369ms 0.590ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.504ms 143.314ms 143.620ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.383ms 143.492ms 143.303ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.401ms 195.450ms 195.251ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 201.004ms 200.985ms 200.925ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.857ms 200.698ms 200.696ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 394.816ms 403.836ms 392.580ms
18 > 100.64.193.96 (100.64.193.96) [] 463.579ms 463.034ms 462.977ms
19 > 100.64.192.40 (100.64.192.40) [] 472.836ms 472.783ms 472.618ms
20 >
21 >
22 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 314.871ms 314.966ms 314.919ms

2025-12-11 07:00:01 - 2025-12-14 07:00:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.253ms    0.228ms    0.083ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.257ms 0.171ms 0.103ms
5 > 10.133.18.34 (10.133.18.34) [] 0.484ms 0.393ms 0.293ms
6 > 10.75.8.12 (10.75.8.12) [] 0.242ms 0.108ms 0.114ms
7 > 172.20.136.2 (172.20.136.2) [] 3.592ms 3.735ms 2.053ms
8 > 10.200.6.3 (10.200.6.3) [] 3.462ms 1.855ms 1.958ms
9 > 10.200.6.9 (10.200.6.9) [] 0.639ms 0.479ms 0.515ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.844ms 0.697ms 0.335ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.269ms 143.252ms 143.133ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.926ms 175.733ms 175.555ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.997ms 202.903ms 203.072ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.809ms 202.811ms 202.850ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 396.544ms 396.330ms
17 > 100.64.192.46 (100.64.192.46) [] 461.571ms 462.753ms 467.713ms
18 >
19 >
20 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 313.345ms 313.378ms 313.398ms

2025-12-11 06:00:01 - 2025-12-11 07:00:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.322ms    0.127ms    0.105ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.188ms 0.110ms 0.104ms
5 > 10.133.18.34 (10.133.18.34) [] 0.416ms 0.328ms 0.285ms
6 > 10.75.8.12 (10.75.8.12) [] 0.250ms 0.112ms 0.111ms
7 > 172.20.136.2 (172.20.136.2) [] 2.557ms 1.846ms 1.972ms
8 > 10.200.6.3 (10.200.6.3) [] 2.570ms 3.811ms 2.047ms
9 > 10.200.6.9 (10.200.6.9) [] 0.724ms 0.469ms 0.416ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.893ms 0.414ms 0.325ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.306ms 143.541ms 143.400ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.434ms 143.313ms 143.207ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.327ms 195.363ms 196.145ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 201.114ms 201.014ms 201.199ms
16 >
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 378.757ms 378.870ms 378.793ms
18 > 100.64.192.48 (100.64.192.48) [] 516.106ms 471.036ms 470.839ms
19 >
20 >
21 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 338.005ms 337.967ms 337.908ms

2025-12-10 13:30:01 - 2025-12-11 06:00:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.304ms    0.135ms    0.111ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.194ms 0.104ms 0.100ms
5 > 10.133.18.34 (10.133.18.34) [] 0.358ms 0.337ms 0.283ms
6 > 10.75.8.12 (10.75.8.12) [] 0.142ms 0.110ms 0.111ms
7 > 172.20.136.2 (172.20.136.2) [] 2.312ms 3.673ms 1.882ms
8 > 10.200.6.3 (10.200.6.3) [] 2.396ms 3.693ms 4.005ms
9 > 10.200.6.9 (10.200.6.9) [] 0.587ms 0.548ms 0.460ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.506ms 0.421ms 0.545ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.306ms 143.542ms 143.298ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.605ms 175.598ms 175.782ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 203.288ms 203.380ms 203.138ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.961ms 202.854ms 202.980ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.775ms 395.924ms 401.436ms
17 > 100.64.192.46 (100.64.192.46) [] 460.685ms 460.501ms 460.535ms
18 >
19 >
20 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 336.346ms 336.407ms 336.445ms

2025-12-09 19:45:01 - 2025-12-10 13:30:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.252ms    0.102ms    0.088ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.210ms 0.115ms 0.110ms
5 > 10.133.18.34 (10.133.18.34) [] 0.331ms 0.289ms 0.310ms
6 > 10.75.8.12 (10.75.8.12) [] 0.266ms 0.111ms 0.111ms
7 > 172.20.136.2 (172.20.136.2) [] 4.219ms 3.601ms 4.110ms
8 > 10.200.6.3 (10.200.6.3) [] 2.715ms 1.790ms 1.877ms
9 > 10.200.6.9 (10.200.6.9) [] 0.639ms 0.520ms 0.478ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.738ms 0.856ms 0.640ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.247ms 143.350ms 143.419ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.464ms 143.438ms 143.278ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 195.414ms 195.268ms 195.222ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 200.912ms 200.911ms 200.933ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.744ms 200.906ms 200.723ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 379.166ms 379.566ms 379.399ms
18 > 100.64.192.48 (100.64.192.48) [] 472.023ms 472.011ms 472.024ms
19 >
20 >
21 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 315.268ms 315.094ms 315.186ms

2025-12-09 05:30:01 - 2025-12-09 19:45:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.174ms    0.137ms    0.091ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.191ms 0.102ms 0.097ms
5 > 10.133.18.34 (10.133.18.34) [] 0.382ms 0.319ms 0.282ms
6 > 10.75.8.12 (10.75.8.12) [] 0.170ms 0.122ms 0.115ms
7 > 172.20.136.2 (172.20.136.2) [] 2.568ms 1.633ms 2.042ms
8 > 10.200.6.3 (10.200.6.3) [] 3.272ms 1.619ms 2.025ms
9 > 10.200.6.9 (10.200.6.9) [] 0.683ms 0.443ms 0.428ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.922ms 0.724ms 0.396ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.406ms 143.394ms 143.298ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.608ms 175.607ms 175.525ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 202.883ms 202.915ms 203.037ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.850ms 202.837ms 202.767ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.589ms 395.607ms 395.677ms
17 > 100.64.192.46 (100.64.192.46) [] 460.721ms 460.470ms 460.590ms
18 >
19 >
20 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 312.922ms 312.857ms 312.897ms

2025-12-09 05:00:01 - 2025-12-09 05:30:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.147ms    0.119ms    0.107ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.115ms 0.108ms 0.111ms
5 > 10.133.18.34 (10.133.18.34) [] 0.553ms 0.309ms 0.328ms
6 > 10.75.8.12 (10.75.8.12) [] 0.136ms 0.131ms 0.104ms
7 > 172.20.136.2 (172.20.136.2) [] 3.046ms 1.575ms 2.086ms
8 > 10.200.6.3 (10.200.6.3) [] 2.684ms 1.565ms 2.111ms
9 > 10.200.6.9 (10.200.6.9) [] 0.570ms 0.507ms 0.438ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.426ms 0.592ms 0.444ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.380ms 143.373ms 143.436ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.287ms 143.200ms 143.418ms
14 > ae-3.r27.asbnva02.us.bb.gin.ntt.net (129.250.5.1) [AS2914] 196.044ms 205.824ms 196.420ms
15 > ae-10.r23.nwrknj03.us.bb.gin.ntt.net (129.250.6.20) [AS2914] 200.316ms 200.403ms 200.572ms
16 > ae-4.a02.nycmny13.us.bb.gin.ntt.net (129.250.2.81) [AS2914] 200.893ms 200.763ms
17 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 379.237ms 383.048ms 379.411ms
18 > 100.64.192.48 (100.64.192.48) [] 472.128ms 472.251ms 472.049ms
19 >
20 >
21 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 339.487ms 335.076ms 337.982ms

2025-12-08 03:45:01 - 2025-12-09 05:00:01

   traceroute to 186.219.149.120 (186.219.149.120), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.242ms    0.132ms    0.122ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.157ms 0.112ms 0.136ms
5 > 10.133.18.34 (10.133.18.34) [] 0.360ms 0.352ms 0.428ms
6 > 10.75.8.12 (10.75.8.12) [] 0.168ms 0.130ms 0.131ms
7 > 172.20.136.2 (172.20.136.2) [] 3.647ms 3.277ms 4.069ms
8 > 10.200.6.3 (10.200.6.3) [] 2.005ms 2.288ms 1.976ms
9 > 10.200.6.9 (10.200.6.9) [] 0.485ms 0.411ms 0.466ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.458ms 0.415ms 0.379ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.229ms 143.227ms 143.205ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 175.637ms 175.619ms 176.023ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 203.117ms 203.148ms 203.167ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.839ms 203.009ms 202.889ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 395.862ms 396.663ms 395.715ms
17 > 100.64.192.46 (100.64.192.46) [] 478.532ms 460.604ms 460.517ms
18 >
19 >
20 > 186.219.149.120 (186.219.149.120) [AS28270/AS262992] 312.845ms 312.890ms 312.918ms