SYD-SY2 (AUS/Sydney) smokeping node
Localzone VIE (EU/AT/Vienna) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab0a::2:0:29b (2001:41d0:ab0a::2:0:29b), 30 hops max, 80 byte packets  -  Generated at 2025-12-14 22:45:02

3 > 2402:1f00:ff00:100::223f (2402:1f00:ff00:100::223f) [AS16276] 0.307ms 0.166ms 0.143ms
4 > 2402:1f00:ff00:100::2022 (2402:1f00:ff00:100::2022) [AS16276] 0.230ms 0.129ms 0.101ms
5 > 2001:41d0:0:50::3:1222 (2001:41d0:0:50::3:1222) [AS16276] 0.746ms 0.568ms 0.541ms
6 > 2001:41d0:0:50::7:80e (2001:41d0:0:50::7:80e) [AS16276] 0.184ms 0.122ms 0.109ms
7 > fdff:f003:408::6 (fdff:f003:408::6) [*] 1.442ms 3.872ms 2.023ms
8 >
9 > lax-la1-bb1-a9.ca.us (2607:5300::257c) [AS16276] 145.953ms 146.349ms 146.994ms
10 > be102.dfw-da2-sbb2-8k.tx.us (2607:5300::2606) [AS16276] 176.537ms 175.216ms 175.863ms
11 >
12 > be105.par-th2-sbb1-nc5.fr.eu (2001:41d0::58c) [AS16276] 281.069ms 281.106ms 280.878ms
13 > be102.sbg-g1-nc5.fr.eu (2001:41d0::446) [AS16276] 286.703ms
14 > be101.mil-ava1-sbb2.nc5.it.eu (2001:41d0::449) [AS16276] 293.576ms 294.878ms 293.841ms
15 > vie-vie2-sbb1-8k.at.eu (2001:41d0::26cc) [AS16276] 299.753ms 301.567ms 301.348ms
16 > be300.vie-vie2-pb1-nc5.at.eu (2001:41d0::2683) [AS16276] 301.526ms 301.729ms 301.867ms
17 >
18 > 2001:41d0:ab0a::2:0:29b (2001:41d0:ab0a::2:0:29b) [AS16276] 303.457ms 303.427ms 303.452ms