SYD-SY2 (AUS/Sydney) smokeping node
Localzone LUX (EU/LU/Luxembourg) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed), 30 hops max, 80 byte packets  -  Generated at 2025-12-14 22:45:02

3 > 2402:1f00:ff00:100::223f (2402:1f00:ff00:100::223f) [AS16276] 0.449ms 0.175ms 0.149ms
4 > 2402:1f00:ff00:100::2022 (2402:1f00:ff00:100::2022) [AS16276] 0.188ms 0.117ms 0.109ms
5 > 2001:41d0:0:50::3:1222 (2001:41d0:0:50::3:1222) [AS16276] 0.645ms 0.585ms 0.553ms
6 > 2001:41d0:0:50::7:80c (2001:41d0:0:50::7:80c) [AS16276] 0.145ms 0.129ms 0.119ms
7 > fdff:f003:408::2 (fdff:f003:408::2) [*] 2.297ms 3.955ms 4.052ms
8 >
9 > 2001:41d0::27c9 (2001:41d0::27c9) [AS16276] 0.636ms 0.513ms 0.443ms
10 > 2402:1f00:ffff:fe00:1000::10b (2402:1f00:ffff:fe00:1000::10b) [AS16276] 0.311ms 0.271ms 0.301ms
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (2001:218:0:2000::5e) [AS2914] 0.429ms 0.418ms 0.500ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (2001:418:0:2000::1e1) [AS2914] 143.306ms 143.370ms 143.436ms
13 > ae-2.a03.lsanca07.us.bb.gin.ntt.net (2001:418:0:2000::15e) [AS2914] 143.343ms 143.295ms 143.324ms
14 >
15 > be3360.ccr42.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:1995) [AS174] 183.495ms
16 >
17 >
18 > be3846.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a51d) [AS174] 204.470ms
19 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [AS174] 316.796ms 309.836ms 312.894ms
20 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [AS174] 322.447ms 325.634ms 328.474ms
21 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [AS174] 257.763ms 252.187ms 242.730ms
22 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [AS174] 333.922ms 324.352ms 316.189ms
23 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [AS174] 335.203ms 327.876ms 323.664ms
24 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [AS174] 321.932ms 321.038ms 323.328ms
25 >
26 >
27 >
28 >
29 > 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed) [AS16276] 345.527ms 341.719ms 343.939ms