traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets - Generated at 2025-12-14 22:30:01
3 > 10.29.229.62 (10.29.229.62) [*] 0.195ms 0.111ms 0.096ms
4 > 10.29.224.40 (10.29.224.40) [*] 0.171ms 0.096ms 0.090ms
5 > 10.133.18.32 (10.133.18.32) [*] 0.319ms 0.299ms 0.291ms
6 > 10.75.8.10 (10.75.8.10) [*] 0.201ms 0.103ms 0.100ms
7 > 172.20.136.0 (172.20.136.0) [*] 2.601ms 3.791ms 2.050ms
8 > 10.200.6.2 (10.200.6.2) [*] 3.507ms 3.745ms 4.107ms
9 > 10.200.6.1 (10.200.6.1) [*] 0.698ms 0.505ms 0.373ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.694ms 0.328ms 0.350ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.256ms 143.165ms 143.392ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.429ms 143.159ms 143.722ms
14 > ae-17.r26.snjsca04.us.bb.gin.ntt.net (129.250.4.239) [AS2914] 152.844ms 152.828ms 153.112ms
15 > ae-0.r27.snjsca04.us.bb.gin.ntt.net (129.250.5.225) [AS2914] 153.227ms 153.391ms 153.159ms
16 > ae-6.r27.sttlwa01.us.bb.gin.ntt.net (129.250.3.125) [AS2914] 329.522ms 329.582ms 329.737ms
17 > ae-20.a03.sttlwa01.us.bb.gin.ntt.net (129.250.2.159) [AS2914] 332.395ms 332.475ms 332.450ms
18 > ae-0.bell-canada.sttlwa01.us.bb.gin.ntt.net (128.241.3.14) [AS2914] 217.767ms 217.378ms 217.405ms
19 >
20 >
21 > 142.124.126.83 (142.124.126.83) [*] 226.718ms 228.538ms 223.885ms
22 > 64.230.79.62 (64.230.79.62) [AS577] 224.536ms 221.789ms 224.012ms
23 > 64.230.79.33 (64.230.79.33) [AS577] 222.211ms 221.919ms 223.989ms
24 > 64.230.91.21 (64.230.91.21) [AS577] 220.880ms 222.289ms 221.255ms
25 >
26 > 67.71.211.62 (67.71.211.62) [AS577] 220.979ms 220.968ms 220.868ms
27 > 67.71.211.52 (67.71.211.52) [AS577] 221.277ms 221.202ms 221.182ms