SYD-SY2 (AUS/Sydney) smokeping node
US Verizon 2 (AS701 108.52.197.1)


2025-06-14 01:45:01 - Now

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.219ms    0.129ms    0.109ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.183ms 0.110ms 0.106ms
5 > 10.133.18.32 (10.133.18.32) [] 0.399ms 0.330ms 0.336ms
6 > 10.75.8.8 (10.75.8.8) [] 0.244ms 0.116ms 0.121ms
7 > 172.20.136.2 (172.20.136.2) [] 3.358ms 1.680ms 2.004ms
8 > 10.200.6.3 (10.200.6.3) [] 2.946ms 3.779ms 4.011ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 143.029ms 143.095ms 142.996ms
10 > 10.200.6.135 (10.200.6.135) [] 145.979ms 146.837ms 146.766ms
11 > lax-b22-link.ip.twelve99.net (213.248.70.14) [AS1299] 200.214ms 210.694ms 202.860ms
12 > lax-b23-link.ip.twelve99.net (62.115.143.38) [AS1299] 196.319ms 195.964ms
13 >
14 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 208.560ms 207.606ms 208.576ms

2025-06-14 01:30:01 - 2025-06-14 01:45:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.244ms    0.125ms    0.093ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.181ms 0.106ms 0.101ms
5 > 10.133.18.32 (10.133.18.32) [] 0.526ms 0.326ms 0.317ms
6 > 10.75.8.8 (10.75.8.8) [] 0.203ms 0.128ms 0.111ms
7 > 172.20.136.2 (172.20.136.2) [] 3.296ms 1.699ms 2.017ms
8 > 10.200.6.3 (10.200.6.3) [] 2.822ms 1.561ms 4.611ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 143.642ms 142.420ms 142.542ms
10 > 10.200.6.135 (10.200.6.135) [] 146.227ms 146.273ms 146.542ms
11 > lax-b22-link.ip.twelve99.net (213.248.70.14) [AS1299] 196.264ms 196.494ms 215.547ms
12 > lax-b23-link.ip.twelve99.net (62.115.143.38) [AS1299] 196.362ms 196.135ms 196.209ms
13 >
14 > 108.52.197.1 (108.52.197.1) [AS701] 205.988ms 204.573ms 204.454ms

2025-06-13 01:30:02 - 2025-06-14 01:30:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.204ms    0.130ms    0.116ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.260ms 0.117ms 0.108ms
5 > 10.133.18.32 (10.133.18.32) [] 0.445ms 0.335ms 0.369ms
6 > 10.75.8.8 (10.75.8.8) [] 0.235ms 0.168ms 0.150ms
7 > 172.20.136.2 (172.20.136.2) [] 1.090ms 3.479ms 4.113ms
8 > 10.200.6.3 (10.200.6.3) [] 2.454ms 3.535ms 1.867ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 143.674ms 141.921ms 142.416ms
10 > 10.200.6.135 (10.200.6.135) [] 146.209ms 146.770ms 146.339ms
11 > lax-b22-link.ip.twelve99.net (213.248.70.14) [AS1299] 196.398ms 196.399ms 196.544ms
12 > lax-b23-link.ip.twelve99.net (62.115.143.38) [AS1299] 196.315ms 196.295ms 196.420ms
13 > 0.ae17.BR3.LAX15.ALTER.NET (157.130.245.25) [AS701] 211.409ms 211.480ms 211.372ms
14 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 204.599ms 204.605ms 204.563ms

2025-06-13 01:15:01 - 2025-06-13 01:30:02

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.168ms    0.158ms    0.125ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.156ms 0.099ms 0.099ms
5 > 10.133.18.32 (10.133.18.32) [] 0.424ms 0.308ms 0.336ms
6 > 10.75.8.8 (10.75.8.8) [] 0.244ms 0.126ms 0.117ms
7 > 172.20.136.2 (172.20.136.2) [] 3.216ms 1.600ms 1.873ms
8 > 10.200.6.3 (10.200.6.3) [] 2.995ms 3.371ms 1.922ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 142.741ms 143.248ms 142.761ms
10 > 10.200.6.135 (10.200.6.135) [] 144.288ms 146.332ms 146.634ms
11 > lax-b22-link.ip.twelve99.net (213.248.70.14) [AS1299] 196.534ms 196.371ms 196.596ms
12 > lax-b23-link.ip.twelve99.net (62.115.143.38) [AS1299] 196.181ms 196.259ms 196.329ms
13 >
14 > 108.52.197.1 (108.52.197.1) [AS701] 204.245ms 206.824ms 205.812ms

2025-06-12 16:15:01 - 2025-06-13 01:15:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.247ms    0.130ms    0.108ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.166ms 0.115ms 0.109ms
5 > 10.133.18.32 (10.133.18.32) [] 0.343ms 0.311ms 0.353ms
6 > 10.75.8.8 (10.75.8.8) [] 0.235ms 0.120ms 0.116ms
7 > 172.20.136.2 (172.20.136.2) [] 4.214ms 3.897ms 2.096ms
8 > 10.200.6.3 (10.200.6.3) [] 2.755ms 1.862ms 1.876ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 142.886ms 142.678ms 142.471ms
10 > 10.200.6.135 (10.200.6.135) [] 147.500ms 145.742ms 147.348ms
11 > lax-b22-link.ip.twelve99.net (213.248.70.14) [AS1299] 196.240ms 196.593ms 196.356ms
12 > lax-b23-link.ip.twelve99.net (62.115.143.38) [AS1299] 196.235ms
13 > 0.ae17.BR3.LAX15.ALTER.NET (157.130.245.25) [AS701] 211.958ms 211.894ms 211.873ms
14 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 204.213ms 204.104ms 204.446ms

2025-06-12 16:00:01 - 2025-06-12 16:15:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.251ms    0.133ms    0.105ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.165ms 0.108ms 0.130ms
5 > 10.133.18.32 (10.133.18.32) [] 0.404ms 0.315ms 0.321ms
6 > 10.75.8.8 (10.75.8.8) [] 0.247ms 0.141ms 0.121ms
7 > 172.20.136.2 (172.20.136.2) [] 2.959ms 1.661ms 2.051ms
8 > 10.200.6.3 (10.200.6.3) [] 2.250ms 1.639ms 1.871ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 142.388ms 144.270ms 142.524ms
10 > 10.200.6.137 (10.200.6.137) [] 142.890ms 142.655ms 143.286ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-06-12 15:45:01 - 2025-06-12 16:00:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.283ms    0.135ms    0.127ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.241ms 0.116ms 0.099ms
5 > 10.133.18.32 (10.133.18.32) [] 0.478ms 0.379ms 0.341ms
6 > 10.75.8.8 (10.75.8.8) [] 0.176ms 0.164ms 0.137ms
7 > 172.20.136.2 (172.20.136.2) [] 2.725ms 1.798ms 1.884ms
8 > 10.200.6.3 (10.200.6.3) [] 2.067ms 1.895ms 1.905ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 141.953ms 142.049ms 143.206ms
10 > 10.200.6.135 (10.200.6.135) [] 145.372ms 146.591ms 146.065ms
11 > lax-b22-link.ip.twelve99.net (213.248.70.14) [AS1299] 196.429ms 196.331ms 196.268ms
12 > lax-b23-link.ip.twelve99.net (62.115.143.38) [AS1299] 196.271ms 196.354ms 196.196ms
13 > 0.ae17.BR3.LAX15.ALTER.NET (157.130.245.25) [AS701] 211.239ms
14 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 206.092ms 206.213ms 206.101ms

2025-06-12 14:30:01 - 2025-06-12 15:45:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.213ms    0.099ms    0.117ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.239ms 0.111ms 0.102ms
5 > 10.133.18.32 (10.133.18.32) [] 0.508ms 0.348ms 0.320ms
6 > 10.75.8.8 (10.75.8.8) [] 0.221ms 0.141ms 0.118ms
7 > 172.20.136.2 (172.20.136.2) [] 2.087ms 1.863ms 3.296ms
8 > 10.200.6.3 (10.200.6.3) [] 1.962ms 3.013ms 3.910ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 142.166ms 142.634ms 143.123ms
10 > 10.200.6.137 (10.200.6.137) [] 146.486ms 144.003ms 143.670ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-06-11 03:15:01 - 2025-06-12 14:30:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.136ms    0.153ms    0.132ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.179ms 0.117ms 0.110ms
5 > 10.133.18.32 (10.133.18.32) [] 0.593ms 0.384ms 0.379ms
6 > 10.75.8.8 (10.75.8.8) [] 0.165ms 0.121ms 0.103ms
7 > 172.20.136.2 (172.20.136.2) [] 2.631ms 3.847ms 2.023ms
8 > 10.200.6.3 (10.200.6.3) [] 2.086ms 3.591ms 1.884ms
9 > lax-la1-bb1-a9.ca.us (142.44.208.198) [AS16276] 142.607ms 143.622ms 142.755ms
10 > 10.200.6.135 (10.200.6.135) [] 145.398ms 145.895ms 146.467ms
11 > lax-b22-link.ip.twelve99.net (213.248.70.14) [AS1299] 196.786ms
12 > lax-b23-link.ip.twelve99.net (62.115.143.38) [AS1299] 196.351ms 196.153ms 196.406ms
13 >
14 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 205.978ms 205.952ms 233.778ms