traceroute to graph.facebook.com (57.144.220.141), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.344ms 0.131ms 0.118ms
4 > 10.29.224.40 (10.29.224.40) [] 0.279ms 0.105ms 0.097ms
5 > 10.133.18.32 (10.133.18.32) [] 0.426ms 0.292ms 0.299ms
6 > 10.75.8.8 (10.75.8.8) [] 0.183ms 0.108ms 0.106ms
7 > 172.20.136.0 (172.20.136.0) [] 1.379ms 3.893ms 3.984ms
8 > 10.200.6.2 (10.200.6.2) [] 2.714ms 3.678ms 2.089ms
9 > 10.200.6.5 (10.200.6.5) [] 0.583ms 0.460ms 0.482ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.511ms 0.546ms 0.532ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 143.231ms 143.416ms 143.361ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.232ms 143.218ms 143.380ms
14 > ae-17.r26.snjsca04.us.bb.gin.ntt.net (129.250.4.239) [AS2914] 153.082ms 153.047ms 153.165ms
15 > ae-8.a04.snjsca04.us.bb.gin.ntt.net (129.250.5.209) [AS2914] 151.565ms 151.507ms 151.700ms
16 > ae-1.meta.snjsca04.us.bb.gin.ntt.net (168.143.228.51) [AS2914] 326.103ms 326.191ms 326.148ms
17 > po111.asw01.sjc1.tfbnw.net (157.240.33.230) [AS32934] 327.996ms 327.806ms 327.963ms
18 > psw02.sjc6.tfbnw.net (129.134.116.137) [AS33182] 326.298ms 326.237ms 326.247ms
19 > msw1ac.01.sjc6.tfbnw.net (129.134.119.92) [AS33182] 320.621ms 321.374ms 321.456ms
20 > edge-star-shv-01-sjc6.facebook.com (57.144.220.141) [AS32934] 320.851ms 320.732ms 320.845ms
traceroute to graph.facebook.com (157.240.8.18), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.165ms 0.120ms 0.101ms
4 > 10.29.224.38 (10.29.224.38) [] 0.175ms 0.098ms 0.089ms
5 > 10.133.18.28 (10.133.18.28) [] 0.435ms 0.302ms 0.291ms
6 > 10.75.8.10 (10.75.8.10) [] 0.239ms 0.114ms 0.103ms
7 > 172.20.136.2 (172.20.136.2) [] 2.779ms 3.860ms 1.800ms
8 > 10.200.6.3 (10.200.6.3) [] 2.259ms 3.580ms 4.220ms
9 > 10.200.6.9 (10.200.6.9) [] 0.601ms 0.444ms 0.484ms
10 >
11 > po4004.asw03.syd2.tfbnw.net (129.134.98.222) [AS33182] 0.420ms 0.181ms 0.148ms
12 > psw01.syd2.tfbnw.net (157.240.60.247) [AS32934] 0.172ms 0.151ms 0.142ms
13 > msw1am.01.syd2.tfbnw.net (129.134.83.30) [AS33182] 3.324ms 3.601ms 2.083ms
14 > edge-star-shv-01-syd2.facebook.com (157.240.8.18) [AS32934] 0.171ms 0.143ms 0.136ms
traceroute to graph.facebook.com (157.240.8.18), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.213ms 0.139ms 0.115ms
4 > 10.29.224.38 (10.29.224.38) [] 0.244ms 0.113ms 0.106ms
5 > 10.133.18.28 (10.133.18.28) [] 0.533ms 0.312ms 0.303ms
6 > 10.75.8.10 (10.75.8.10) [] 0.213ms 0.112ms 0.118ms
7 > 172.20.136.2 (172.20.136.2) [] 2.010ms 3.193ms 1.953ms
8 > 10.200.6.3 (10.200.6.3) [] 3.142ms 1.820ms 1.958ms
9 > 10.200.6.9 (10.200.6.9) [] 0.596ms 0.583ms 0.436ms
10 >
11 > po4004.asw04.syd2.tfbnw.net (129.134.99.116) [AS33182] 0.215ms 0.189ms 0.163ms
12 > psw03.syd2.tfbnw.net (157.240.60.245) [AS32934] 0.219ms 0.174ms 0.164ms
13 > msw1ah.01.syd2.tfbnw.net (129.134.59.138) [AS33182] 3.331ms 2.113ms 3.980ms
14 > edge-star-shv-01-syd2.facebook.com (157.240.8.18) [AS32934] 0.222ms 0.158ms 0.147ms
traceroute to graph.facebook.com (157.240.8.18), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.215ms 0.130ms 0.115ms
4 > 10.29.224.38 (10.29.224.38) [] 0.296ms 0.126ms 0.105ms
5 > 10.133.18.28 (10.133.18.28) [] 0.426ms 0.322ms 0.306ms
6 > 10.75.8.10 (10.75.8.10) [] 0.210ms 0.104ms 0.108ms
7 > 172.20.136.2 (172.20.136.2) [] 2.180ms 1.691ms 2.030ms
8 > 10.200.6.3 (10.200.6.3) [] 1.004ms 1.932ms 1.948ms
9 > 10.200.6.9 (10.200.6.9) [] 0.704ms 0.682ms 0.620ms
10 >
11 > po4004.asw03.syd2.tfbnw.net (129.134.98.222) [AS33182] 0.331ms 0.223ms 0.168ms
12 > psw01.syd2.tfbnw.net (157.240.60.247) [AS32934] 0.252ms 0.161ms 0.165ms
13 > msw1am.01.syd2.tfbnw.net (129.134.83.30) [AS33182] 2.435ms 3.835ms 3.990ms
14 > edge-star-shv-01-syd2.facebook.com (157.240.8.18) [AS32934] 0.253ms 0.147ms 0.138ms
traceroute to graph.facebook.com (157.240.8.18), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.219ms 0.136ms 0.111ms
4 > 10.29.224.38 (10.29.224.38) [] 0.139ms 0.116ms 0.100ms
5 > 10.133.18.28 (10.133.18.28) [] 0.336ms 0.338ms 0.281ms
6 > 10.75.8.10 (10.75.8.10) [] 0.219ms 0.120ms 0.109ms
7 > 172.20.136.2 (172.20.136.2) [] 3.964ms 3.843ms 1.996ms
8 > 10.200.6.3 (10.200.6.3) [] 3.024ms 1.756ms 2.134ms
9 > 10.200.6.9 (10.200.6.9) [] 0.909ms 0.494ms 0.447ms
10 >
11 > po4004.asw04.syd2.tfbnw.net (129.134.99.116) [AS33182] 0.264ms 0.157ms 0.148ms
12 > psw03.syd2.tfbnw.net (157.240.60.245) [AS32934] 0.269ms 0.153ms 0.146ms
13 > msw1ah.01.syd2.tfbnw.net (129.134.59.138) [AS33182] 3.530ms 1.523ms 2.080ms
14 > edge-star-shv-01-syd2.facebook.com (157.240.8.18) [AS32934] 0.202ms 0.137ms 0.130ms
traceroute to graph.facebook.com (157.240.8.18), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.203ms 0.126ms 0.132ms
4 > 10.29.224.38 (10.29.224.38) [] 0.235ms 0.110ms 0.098ms
5 > 10.133.18.28 (10.133.18.28) [] 0.509ms 0.327ms 0.300ms
6 > 10.75.8.10 (10.75.8.10) [] 0.197ms 0.107ms 0.102ms
7 > 172.20.136.2 (172.20.136.2) [] 2.359ms 3.732ms 1.907ms
8 > 10.200.6.3 (10.200.6.3) [] 3.482ms 3.750ms 4.044ms
9 > 10.200.6.9 (10.200.6.9) [] 0.586ms 0.446ms 0.456ms
10 >
11 > po4004.asw03.syd2.tfbnw.net (129.134.98.222) [AS33182] 0.236ms 0.213ms 0.216ms
12 > psw01.syd2.tfbnw.net (157.240.60.247) [AS32934] 0.247ms 0.231ms 0.224ms
13 > msw1am.01.syd2.tfbnw.net (129.134.83.30) [AS33182] 4.189ms 3.785ms 4.038ms
14 > edge-star-shv-01-syd2.facebook.com (157.240.8.18) [AS32934] 0.144ms 0.155ms 0.126ms
traceroute to graph.facebook.com (157.240.8.18), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.233ms 0.132ms 0.106ms
4 > 10.29.224.38 (10.29.224.38) [] 0.156ms 0.124ms 0.103ms
5 > 10.133.18.28 (10.133.18.28) [] 0.333ms 0.323ms 0.302ms
6 > 10.75.8.10 (10.75.8.10) [] 0.193ms 0.114ms 0.109ms
7 > 172.20.136.2 (172.20.136.2) [] 3.250ms 3.799ms 4.080ms
8 > 10.200.6.3 (10.200.6.3) [] 2.997ms 1.774ms 2.223ms
9 > 10.200.6.9 (10.200.6.9) [] 0.840ms 0.463ms 0.483ms
10 >
11 > po4004.asw04.syd2.tfbnw.net (129.134.99.116) [AS33182] 0.246ms 0.156ms 0.145ms
12 > psw03.syd2.tfbnw.net (157.240.60.245) [AS32934] 0.266ms 0.298ms 0.319ms
13 > msw1ah.01.syd2.tfbnw.net (129.134.59.138) [AS33182] 3.910ms 3.640ms 2.584ms
14 > edge-star-shv-01-syd2.facebook.com (157.240.8.18) [AS32934] 0.276ms 0.249ms 0.220ms
traceroute to graph.facebook.com (157.240.8.18), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.226ms 0.266ms 0.271ms
4 > 10.29.224.38 (10.29.224.38) [] 0.139ms 0.106ms 0.107ms
5 > 10.133.18.28 (10.133.18.28) [] 0.437ms 0.325ms 0.289ms
6 > 10.75.8.10 (10.75.8.10) [] 0.200ms 0.106ms 0.101ms
7 > 172.20.136.2 (172.20.136.2) [] 3.663ms 3.754ms 1.996ms
8 > 10.200.6.3 (10.200.6.3) [] 1.939ms 3.711ms 2.945ms
9 > 10.200.6.9 (10.200.6.9) [] 0.664ms 0.526ms 0.467ms
10 >
11 > po4004.asw03.syd2.tfbnw.net (129.134.98.222) [AS33182] 0.358ms 0.323ms 0.296ms
12 > psw01.syd2.tfbnw.net (157.240.60.247) [AS32934] 0.251ms 0.301ms 0.168ms
13 > msw1am.01.syd2.tfbnw.net (129.134.83.30) [AS33182] 3.884ms 3.280ms 3.652ms
14 > edge-star-shv-01-syd2.facebook.com (157.240.8.18) [AS32934] 0.227ms 0.294ms 0.201ms
traceroute to graph.facebook.com (157.240.209.16), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.120ms 0.144ms 0.105ms
4 > 10.29.224.38 (10.29.224.38) [] 0.167ms 0.115ms 0.102ms
5 > 10.133.18.28 (10.133.18.28) [] 0.399ms 0.321ms 0.302ms
6 > 10.75.8.10 (10.75.8.10) [] 0.168ms 0.103ms 0.112ms
7 > 172.20.136.0 (172.20.136.0) [] 1.994ms 3.840ms 4.053ms
8 > 10.200.6.2 (10.200.6.2) [] 2.514ms 3.748ms 1.959ms
9 > 10.200.6.5 (10.200.6.5) [] 0.597ms 0.442ms 0.401ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.705ms 0.686ms 0.653ms
12 >
13 > ae-0.a03.osakjp02.jp.bb.gin.ntt.net (129.250.4.217) [AS2914] 451.349ms 442.634ms 422.215ms
14 > ae-3.meta.osakjp02.jp.bb.gin.ntt.net (128.241.8.107) [AS2914] 316.508ms 255.232ms 260.272ms
15 > po4000.asw02.itm1.tfbnw.net (129.134.46.76) [AS33182] 253.625ms 253.561ms 253.587ms
16 > psw01.itm1.tfbnw.net (129.134.89.178) [AS33182] 264.906ms 264.857ms 264.700ms
17 > msw1aq.01.itm1.tfbnw.net (129.134.112.206) [AS32934] 436.797ms 440.500ms 445.054ms
18 > edge-star-shv-01-itm1.facebook.com (157.240.209.16) [AS32934] 250.235ms 250.125ms 250.221ms