SYD-SY2 (AUS/Sydney) smokeping node
PAR3-MR901 (EU/FR/Paris) - IPv4


2025-06-13 07:30:01 - Now

   traceroute to 57.130.8.3 (57.130.8.3), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.278ms    0.139ms    0.121ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.251ms 0.132ms 0.120ms
5 > 10.133.18.30 (10.133.18.30) [] 0.534ms 0.386ms 0.318ms
6 > 10.75.8.12 (10.75.8.12) [] 0.234ms 0.143ms 0.133ms
7 > 172.20.136.2 (172.20.136.2) [] 2.645ms 1.676ms 2.028ms
8 > 10.200.6.3 (10.200.6.3) [] 4.202ms 3.451ms 1.762ms
9 > 10.200.6.2 (10.200.6.2) [] 3.084ms 3.251ms 4.000ms
10 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.26) [AS16276] 88.443ms 89.015ms 87.463ms
11 > mrs-mrs1-sbb1-nc5.fr.eu (103.5.15.30) [AS16276] 224.830ms 224.905ms 224.716ms
12 > mrs-mrs2-sbb1-nc5.fr.eu (91.121.131.210) [AS16276] 224.218ms 224.188ms 224.117ms
13 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 241.035ms 239.511ms 239.694ms
14 > 37.59.16.8 (37.59.16.8) [AS16276] 235.403ms 236.525ms 236.648ms
15 > 10.73.241.132 (10.73.241.132) [] 233.914ms 233.891ms 233.769ms
16 >
17 >
18 > ns3038033.ip-57-130-8.eu (57.130.8.3) [AS16276] 233.620ms 233.459ms 233.496ms

2025-06-11 21:45:01 - 2025-06-13 07:30:01

   traceroute to 57.130.8.3 (57.130.8.3), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.303ms    0.124ms    0.131ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.180ms 0.107ms 0.111ms
5 > 10.133.18.30 (10.133.18.30) [] 0.524ms 0.353ms 0.331ms
6 > 10.75.8.12 (10.75.8.12) [] 0.226ms 0.115ms 0.118ms
7 > 172.20.136.2 (172.20.136.2) [] 3.136ms 3.741ms 2.029ms
8 > 10.200.6.3 (10.200.6.3) [] 1.882ms 1.729ms 1.997ms
9 > 10.200.6.2 (10.200.6.2) [] 3.286ms 1.499ms 2.048ms
10 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.26) [AS16276] 90.021ms
11 > mrs-mrs1-sbb1-nc5.fr.eu (103.5.15.30) [AS16276] 225.052ms 224.922ms 224.935ms
12 > 10.200.1.193 (10.200.1.193) [] 223.926ms 224.156ms 224.099ms
13 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 235.315ms 235.667ms 235.458ms
14 > 37.59.16.8 (37.59.16.8) [AS16276] 234.182ms 236.425ms 234.866ms
15 > 10.73.241.132 (10.73.241.132) [] 237.945ms 237.718ms 237.797ms
16 >
17 >
18 > ns3038033.ip-57-130-8.eu (57.130.8.3) [AS16276] 237.585ms 237.577ms 237.472ms