SYD-SY2 (AUS/Sydney) smokeping node
PAR3-IEB01 (EU/FR/Paris) - IPv4


2025-06-13 07:15:01 - Now

   traceroute to 57.130.9.4 (57.130.9.4), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.306ms    0.133ms    0.106ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.143ms 0.122ms 0.102ms
5 > 10.133.18.32 (10.133.18.32) [] 0.404ms 0.322ms 0.305ms
6 > 10.75.8.10 (10.75.8.10) [] 0.272ms 0.126ms 0.132ms
7 > 172.20.136.0 (172.20.136.0) [] 3.427ms 1.594ms 2.086ms
8 > 10.200.6.2 (10.200.6.2) [] 2.597ms 1.423ms 2.236ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.26) [AS16276] 87.852ms 87.113ms 87.805ms
10 > 10.200.0.201 (10.200.0.201) [] 88.935ms 89.335ms 89.359ms
11 > mrs-mrs2-sbb1-nc5.fr.eu (91.121.131.210) [AS16276] 221.628ms 221.436ms 221.446ms
12 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 238.384ms 237.580ms 235.912ms
13 > 37.59.16.8 (37.59.16.8) [AS16276] 234.176ms 234.013ms 234.436ms
14 > 37.59.16.6 (37.59.16.6) [AS16276] 239.130ms 238.150ms 238.456ms
15 > 10.73.241.131 (10.73.241.131) [] 231.826ms 231.692ms 231.732ms
16 > 172.20.0.153 (172.20.0.153) [] 231.638ms 231.574ms 231.546ms
17 >
18 > ns3042956.ip-57-130-9.eu (57.130.9.4) [AS16276] 231.807ms 231.437ms 231.484ms

2025-06-11 20:00:01 - 2025-06-13 07:15:01

   traceroute to 57.130.9.4 (57.130.9.4), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.134ms    0.096ms    0.090ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.216ms 0.119ms 0.121ms
5 > 10.133.18.32 (10.133.18.32) [] 0.368ms 0.323ms 0.326ms
6 > 10.75.8.10 (10.75.8.10) [] 0.166ms 0.118ms 0.105ms
7 > 172.20.136.0 (172.20.136.0) [] 3.003ms 1.632ms 4.040ms
8 > 10.200.6.2 (10.200.6.2) [] 4.007ms 1.604ms 4.005ms
9 >
10 > mrs-mrs1-sbb1-nc5.fr.eu (103.5.15.30) [AS16276] 224.462ms 224.698ms 224.532ms
11 > be107.par-th2-sbb1-nc5.fr.eu (54.36.50.134) [AS16276] 233.400ms 233.251ms 233.383ms
12 > 37.59.16.6 (37.59.16.6) [AS16276] 234.786ms 236.400ms 236.469ms
13 > 10.73.241.131 (10.73.241.131) [] 233.805ms 233.750ms 233.723ms
14 > 172.20.0.153 (172.20.0.153) [] 233.538ms 233.499ms 233.502ms
15 >
16 > ns3042956.ip-57-130-9.eu (57.130.9.4) [AS16276] 233.614ms 233.544ms 233.551ms