SYD-SY2 (AUS/Sydney) smokeping node
FR Bouygues (AS5410 164.177.31.97)


2026-04-14 18:00:01 - Now

   traceroute to 164.177.31.97 (164.177.31.97), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.197ms    0.120ms    0.111ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.211ms 0.106ms 0.100ms
5 > 10.133.18.30 (10.133.18.30) [] 0.582ms 0.306ms 0.291ms
6 > 10.75.8.12 (10.75.8.12) [] 0.129ms 0.112ms 0.105ms
7 > 172.20.136.0 (172.20.136.0) [] 4.065ms 3.774ms 1.976ms
8 > 10.200.6.2 (10.200.6.2) [] 2.864ms 1.695ms 4.050ms
9 > 10.200.6.5 (10.200.6.5) [] 0.610ms 0.661ms 0.402ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.620ms 0.360ms 0.356ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 378.250ms 378.335ms 378.364ms
13 > ae-15.a03.sngpsi07.sg.bb.gin.ntt.net (129.250.6.65) [AS2914] 89.383ms 89.373ms 89.274ms
14 > ae11.edge3.sng3.sp.lumen.tech (4.68.62.129) [AS3356] 102.710ms 94.704ms 99.889ms
15 > ae1.3103.ear3.par1.neo.colt.net (171.75.10.55) [AS3356] 242.442ms
16 >
17 > 62.34.2.113 (62.34.2.113) [AS5410] 238.534ms 238.665ms 238.732ms
18 > 62.34.2.248 (62.34.2.248) [AS5410] 238.503ms 238.541ms 238.786ms
19 > la32.bsr01-bob.net.bbox.fr (212.194.171.111) [AS5410] 242.457ms 242.607ms 242.208ms
20 > 212-195-253-180.abo.bbox.fr (212.195.253.180) [AS5410] 238.232ms 238.230ms 238.219ms
21 > 31.33.19.2 (31.33.19.2) [AS5410] 247.806ms 247.766ms 247.859ms
22 > 5.50.12.174 (5.50.12.174) [AS5410] 252.426ms 252.264ms
23 > static-csq-cds-031097.business.bouyguestelecom.com (164.177.31.97) [AS5410] 257.093ms 256.999ms 257.581ms

2026-04-08 19:30:01 - 2026-04-14 18:00:01

   traceroute to 164.177.31.97 (164.177.31.97), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.147ms    0.101ms    0.096ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.243ms 0.114ms 0.103ms
5 > 10.133.18.30 (10.133.18.30) [] 0.389ms 0.302ms 0.312ms
6 > 10.75.8.12 (10.75.8.12) [] 0.208ms 0.116ms 0.110ms
7 > 172.20.136.0 (172.20.136.0) [] 3.848ms 1.761ms 4.183ms
8 > 10.200.6.2 (10.200.6.2) [] 2.773ms 3.874ms 4.087ms
9 > 10.200.6.5 (10.200.6.5) [] 0.696ms 0.552ms 0.469ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.698ms 0.391ms 0.358ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 372.265ms 372.482ms
13 > ae-15.a03.sngpsi07.sg.bb.gin.ntt.net (129.250.6.65) [AS2914] 89.497ms 89.379ms 89.304ms
14 > ae11.edge3.sng3.sp.lumen.tech (4.68.62.129) [AS3356] 92.905ms 90.054ms 96.229ms
15 > ae2.3203.ear3.par1.neo.colt.net (171.75.9.1) [AS3356] 278.898ms 281.999ms 286.245ms
16 >
17 > 62.34.2.113 (62.34.2.113) [AS5410] 261.018ms 293.312ms 290.053ms
18 > 62.34.2.248 (62.34.2.248) [AS5410] 268.202ms 266.068ms 267.862ms
19 > la32.bsr01-bob.net.bbox.fr (212.194.171.111) [AS5410] 286.409ms
20 > 212-195-253-180.abo.bbox.fr (212.195.253.180) [AS5410] 286.621ms 292.222ms 295.623ms
21 > 31.33.19.2 (31.33.19.2) [AS5410] 305.204ms 304.760ms 312.335ms
22 >
23 > static-csq-cds-031097.business.bouyguestelecom.com (164.177.31.97) [AS5410] 297.686ms 282.673ms 281.557ms