traceroute to 5.255.66.253 (5.255.66.253), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.214ms 0.127ms 0.113ms
4 > 10.29.224.38 (10.29.224.38) [] 0.257ms 0.112ms 0.115ms
5 > 10.133.18.28 (10.133.18.28) [] 0.324ms 0.310ms 0.326ms
6 > 10.75.8.10 (10.75.8.10) [] 0.179ms 0.111ms 0.107ms
7 > 172.20.136.0 (172.20.136.0) [] 2.672ms 3.638ms 2.022ms
8 > 10.200.6.2 (10.200.6.2) [] 3.423ms 3.753ms 1.811ms
9 > 10.200.6.1 (10.200.6.1) [] 0.455ms 0.443ms 0.403ms
10 >
11 > ae-5.r21.sydnau06.au.bb.gin.ntt.net (129.250.7.48) [AS2914] 1.072ms 1.696ms 0.930ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 89.558ms 89.691ms 89.723ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 93.215ms 93.433ms 93.345ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 90.225ms 90.316ms 90.367ms
15 > 195.22.192.117 (195.22.192.117) [AS6762] 506.141ms 257.742ms 257.782ms
16 > 195.22.192.117 (195.22.192.117) [AS6762] 257.408ms 257.456ms 257.420ms
17 > 185.100.113.155 (185.100.113.155) [AS6762] 250.259ms 250.285ms 251.013ms
18 > 185.8.179.38 (185.8.179.38) [AS50673] 248.678ms 250.088ms 248.541ms
19 > 178.21.17.37 (178.21.17.37) [AS50673] 252.320ms 252.237ms 250.806ms
20 > smokeping.serverius.net (5.255.66.253) [AS50673] 253.956ms 254.011ms 253.914ms
traceroute to 5.255.66.253 (5.255.66.253), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.209ms 0.135ms 0.110ms
4 > 10.29.224.38 (10.29.224.38) [] 0.164ms 0.106ms 0.101ms
5 > 10.133.18.28 (10.133.18.28) [] 0.425ms 0.314ms 0.293ms
6 > 10.75.8.10 (10.75.8.10) [] 0.169ms 0.114ms 0.106ms
7 > 172.20.136.0 (172.20.136.0) [] 2.125ms 1.806ms 1.922ms
8 > 10.200.6.2 (10.200.6.2) [] 2.952ms 3.645ms 1.876ms
9 > 10.200.6.1 (10.200.6.1) [] 0.501ms 0.470ms 0.427ms
10 >
11 > ae-5.r21.sydnau06.au.bb.gin.ntt.net (129.250.7.48) [AS2914] 0.943ms 0.761ms 1.132ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 89.567ms 89.476ms 89.615ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 93.285ms 93.444ms 93.379ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 97.038ms 89.619ms 95.084ms
15 > 195.22.192.117 (195.22.192.117) [AS6762] 254.107ms 253.865ms 253.833ms
16 > 195.22.192.117 (195.22.192.117) [AS6762] 253.576ms 253.438ms 253.484ms
17 > 185.100.113.157 (185.100.113.157) [AS6762] 255.153ms 255.115ms 255.233ms
18 > 185.8.179.38 (185.8.179.38) [AS50673] 254.623ms 254.228ms 254.523ms
19 > 178.21.17.37 (178.21.17.37) [AS50673] 260.506ms 259.032ms 257.184ms
20 > smokeping.serverius.net (5.255.66.253) [AS50673] 259.909ms 259.780ms 259.822ms
traceroute to 5.255.66.253 (5.255.66.253), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.194ms 0.145ms 0.128ms
4 > 10.29.224.38 (10.29.224.38) [] 0.230ms 0.126ms 0.121ms
5 > 10.133.18.28 (10.133.18.28) [] 0.424ms 0.327ms 0.324ms
6 > 10.75.8.10 (10.75.8.10) [] 0.284ms 0.137ms 0.126ms
7 > 172.20.136.0 (172.20.136.0) [] 3.782ms 3.717ms 2.070ms
8 > 10.200.6.2 (10.200.6.2) [] 2.166ms 3.734ms 1.879ms
9 > 10.200.6.1 (10.200.6.1) [] 0.512ms 0.379ms 0.443ms
10 >
11 > ae-5.r21.sydnau06.au.bb.gin.ntt.net (129.250.7.48) [AS2914] 0.535ms 1.460ms 1.109ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 89.633ms 89.597ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 93.305ms 93.289ms 93.288ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 90.720ms 89.954ms 107.023ms
15 > 195.22.192.117 (195.22.192.117) [AS6762] 252.707ms 252.670ms 252.718ms
16 > 195.22.192.117 (195.22.192.117) [AS6762] 252.285ms 252.250ms 252.227ms
17 > 185.100.113.155 (185.100.113.155) [AS6762] 253.923ms 254.318ms 256.361ms
18 > 185.8.179.38 (185.8.179.38) [AS50673] 252.279ms 252.269ms 252.303ms
19 > 178.21.17.37 (178.21.17.37) [AS50673] 256.907ms 257.123ms 254.769ms
20 > smokeping.serverius.net (5.255.66.253) [AS50673] 257.635ms 257.649ms 257.673ms
traceroute to 5.255.66.253 (5.255.66.253), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.124ms 0.133ms 0.120ms
4 > 10.29.224.38 (10.29.224.38) [] 0.202ms 0.111ms 0.099ms
5 > 10.133.18.28 (10.133.18.28) [] 0.426ms 0.312ms 0.347ms
6 > 10.75.8.10 (10.75.8.10) [] 0.170ms 0.112ms 0.102ms
7 > 172.20.136.0 (172.20.136.0) [] 2.091ms 3.761ms 2.074ms
8 > 10.200.6.2 (10.200.6.2) [] 4.150ms 1.800ms 1.922ms
9 > 10.200.6.1 (10.200.6.1) [] 0.593ms 0.479ms 0.390ms
10 >
11 > ae-5.r21.sydnau06.au.bb.gin.ntt.net (129.250.7.48) [AS2914] 1.402ms 1.038ms 0.678ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 89.833ms 89.520ms 89.636ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.429ms 89.432ms 89.428ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 98.238ms 103.567ms 89.788ms
15 > 195.22.192.119 (195.22.192.119) [AS6762] 279.170ms 279.138ms 279.086ms
16 > 185.100.113.155 (185.100.113.155) [AS6762] 272.122ms 272.056ms 271.973ms
17 > 185.8.179.38 (185.8.179.38) [AS50673] 266.390ms 266.554ms 266.806ms
18 > 178.21.17.37 (178.21.17.37) [AS50673] 275.912ms 273.013ms 272.796ms
19 > smokeping.serverius.net (5.255.66.253) [AS50673] 266.845ms 266.619ms 266.658ms
traceroute to 5.255.66.253 (5.255.66.253), 30 hops max, 60 byte packets
3 > 10.29.229.62 (10.29.229.62) [] 0.173ms 0.153ms 0.100ms
4 > 10.29.224.38 (10.29.224.38) [] 0.185ms 0.114ms 0.089ms
5 > 10.133.18.28 (10.133.18.28) [] 0.392ms 0.327ms 0.319ms
6 > 10.75.8.10 (10.75.8.10) [] 0.132ms 0.105ms 0.105ms
7 > 172.20.136.0 (172.20.136.0) [] 3.624ms 1.710ms 1.999ms
8 > 10.200.6.2 (10.200.6.2) [] 2.408ms 3.724ms 4.027ms
9 > 10.200.6.1 (10.200.6.1) [] 0.661ms 0.466ms 0.381ms
10 >
11 > ae-5.r21.sydnau06.au.bb.gin.ntt.net (129.250.7.48) [AS2914] 0.792ms 1.450ms 1.233ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 89.675ms 89.690ms 89.699ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.424ms 89.476ms 89.401ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 89.883ms 89.866ms 89.792ms
15 > 195.22.192.117 (195.22.192.117) [AS6762] 250.297ms 250.365ms 250.282ms
16 > 195.22.192.117 (195.22.192.117) [AS6762] 250.046ms 250.188ms 250.053ms
17 > 185.100.113.155 (185.100.113.155) [AS6762] 259.105ms 259.193ms 260.916ms
18 > 185.8.179.38 (185.8.179.38) [AS50673] 254.127ms 253.455ms 255.142ms
19 > 178.21.17.37 (178.21.17.37) [AS50673] 262.501ms 260.246ms 259.837ms
20 > smokeping.serverius.net (5.255.66.253) [AS50673] 253.769ms 253.778ms 253.752ms