SYD-SY2 (AUS/Sydney) smokeping node
UA DataLine (AS35297 193.239.72.100)


2026-04-08 03:30:01 - Now

   traceroute to 193.239.72.100 (193.239.72.100), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.176ms    0.103ms    0.074ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.238ms 0.111ms 0.090ms
5 > 10.133.18.28 (10.133.18.28) [] 0.633ms 0.301ms 0.261ms
6 > 10.75.8.8 (10.75.8.8) [] 0.187ms 0.122ms 0.108ms
7 > 172.20.136.0 (172.20.136.0) [] 3.770ms 5.246ms 2.140ms
8 > 10.200.6.2 (10.200.6.2) [] 3.743ms 1.675ms 2.040ms
9 > 10.200.6.5 (10.200.6.5) [] 0.909ms 0.640ms 0.491ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.553ms 0.489ms 0.390ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 383.738ms 382.546ms 382.392ms
13 > ae-15.a03.sngpsi07.sg.bb.gin.ntt.net (129.250.6.65) [AS2914] 89.143ms 89.187ms 89.182ms
14 > ae11.edge3.sng3.sp.lumen.tech (4.68.62.129) [AS3356] 94.149ms 90.119ms 89.975ms
15 > ae1.3122.edge9.frf1.neo.colt.net (171.75.10.131) [AS3356] 255.451ms 254.011ms 254.793ms
16 > DATALINE-LL.edge9.Frankfurt1.Level3.net (212.162.30.126) [AS3356/AS9057] 241.439ms 241.418ms 241.482ms
17 >
18 >
19 >
20 > mx5.dataline.ua (193.239.72.100) [AS35297] 286.129ms 298.496ms 289.614ms