SYD-SY2 (AUS/Sydney) smokeping node
TN - ATI (AS2609 193.95.97.162)


2026-04-14 07:45:01 - Now

   traceroute to 193.95.97.162 (193.95.97.162), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.227ms    0.130ms    0.117ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.170ms 0.106ms 0.097ms
5 > 10.133.18.30 (10.133.18.30) [] 0.445ms 0.305ms 0.286ms
6 > 10.75.8.14 (10.75.8.14) [] 0.174ms 0.115ms 0.106ms
7 > 172.20.136.2 (172.20.136.2) [] 2.221ms 3.951ms 1.965ms
8 > 10.200.6.3 (10.200.6.3) [] 2.340ms 3.618ms 1.873ms
9 > 10.200.6.9 (10.200.6.9) [] 0.730ms 0.717ms 0.525ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.491ms 0.371ms 0.332ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 371.434ms 371.520ms 371.514ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.205ms 89.251ms 89.323ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 100.329ms 91.826ms 90.611ms
15 > 195.22.197.231 (195.22.197.231) [AS6762] 251.353ms 251.496ms 251.425ms
16 >
17 > 193.95.1.156 (193.95.1.156) [] 266.748ms 266.784ms 266.864ms
18 > 193.95.96.198 (193.95.96.198) [] 263.307ms 263.230ms 263.327ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-09 16:30:01 - 2026-04-14 07:45:01

   traceroute to 193.95.97.162 (193.95.97.162), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.109ms    0.135ms    0.113ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.282ms 0.121ms 0.109ms
5 > 10.133.18.30 (10.133.18.30) [] 0.373ms 0.320ms 0.314ms
6 > 10.75.8.14 (10.75.8.14) [] 0.128ms 0.124ms 0.111ms
7 > 172.20.136.2 (172.20.136.2) [] 4.018ms 1.769ms 4.049ms
8 > 10.200.6.3 (10.200.6.3) [] 2.453ms 1.841ms 2.012ms
9 > 10.200.6.9 (10.200.6.9) [] 0.467ms 0.513ms 0.428ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.558ms 0.428ms 0.356ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 375.726ms 375.670ms 375.603ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.270ms 89.198ms 89.268ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 89.771ms 90.070ms 90.108ms
15 > 195.22.197.205 (195.22.197.205) [] 277.316ms 277.216ms 277.296ms
16 >
17 > 193.95.1.156 (193.95.1.156) [] 271.480ms 271.311ms 271.249ms
18 > 193.95.96.198 (193.95.96.198) [] 267.670ms 267.477ms 267.478ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-08 19:30:01 - 2026-04-09 16:30:01

   traceroute to 193.95.97.162 (193.95.97.162), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.222ms    0.125ms    0.110ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.222ms 0.098ms 0.103ms
5 > 10.133.18.30 (10.133.18.30) [] 2.009ms 0.444ms 0.359ms
6 > 10.75.8.14 (10.75.8.14) [] 0.213ms 0.112ms 0.102ms
7 > 172.20.136.2 (172.20.136.2) [] 2.436ms 3.918ms 2.099ms
8 > 10.200.6.3 (10.200.6.3) [] 3.948ms 3.722ms 1.896ms
9 > 10.200.6.9 (10.200.6.9) [] 0.690ms 0.559ms 0.473ms
10 >
11 > ae-1.r23.sydnau05.au.bb.gin.ntt.net (129.250.2.56) [AS2914] 0.625ms 0.511ms 0.362ms
12 > ae-10.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.149) [AS2914] 389.357ms 389.598ms 389.351ms
13 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 89.372ms 89.409ms 89.274ms
14 > 93.186.133.54 (93.186.133.54) [AS6762] 89.801ms 90.038ms 93.452ms
15 > 195.22.197.231 (195.22.197.231) [AS6762] 289.283ms 288.837ms 287.137ms
16 >
17 > 193.95.1.156 (193.95.1.156) [] 295.173ms 293.729ms 293.594ms
18 > 193.95.96.198 (193.95.96.198) [] 289.071ms 287.683ms 287.565ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >