SYD-SY2 (AUS/Sydney) smokeping node
AU Superloop Sydney (AS38195 203.132.92.12)


2026-04-08 18:45:01 - Now

   traceroute to 203.132.92.12 (203.132.92.12), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.207ms    0.124ms    0.092ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.141ms 0.111ms 0.105ms
5 > 10.133.18.34 (10.133.18.34) [] 0.355ms 0.344ms 0.306ms
6 > 10.75.8.14 (10.75.8.14) [] 0.269ms 0.210ms 0.112ms
7 > 172.20.136.0 (172.20.136.0) [] 2.042ms 1.767ms 1.992ms
8 > 10.200.6.2 (10.200.6.2) [] 2.789ms 1.756ms 1.926ms
9 > 10.200.6.5 (10.200.6.5) [] 0.562ms 0.910ms 0.459ms
10 > 38195.syd.equinix.com (45.127.172.89) [] 0.639ms 0.783ms 0.630ms
11 >
12 >
13 >
14 >
15 > PW-Ether6000.4041.bdr01-sat-4edenpar-syd.au.as38195.net (203.153.18.241) [AS38195] 1.943ms 1.815ms 1.838ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-08 04:15:01 - 2026-04-08 18:45:01

   traceroute to 203.132.92.12 (203.132.92.12), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.148ms    0.109ms    0.106ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.105ms 0.127ms 0.113ms
5 > 10.133.18.34 (10.133.18.34) [] 0.292ms 0.311ms 0.337ms
6 > 10.75.8.14 (10.75.8.14) [] 0.129ms 0.142ms 0.143ms
7 > 172.20.136.0 (172.20.136.0) [] 2.674ms 2.965ms 4.206ms
8 > 10.200.6.2 (10.200.6.2) [] 2.595ms 2.669ms 3.814ms
9 > 10.200.6.1 (10.200.6.1) [] 0.494ms 1.329ms 0.484ms
10 >
11 > syd-gls-har-crt4-be-100.tpg.com.au (203.221.3.34) [AS7545] 0.690ms 0.603ms 0.577ms
12 > nme-apt-bur-crt4-be-10.tpgi.com.au (202.7.173.18) [AS7545] 12.261ms 12.290ms 12.277ms
13 > nme-apt-bur-csw3-he-0-0-0-20.tpg.com.au (27.32.160.143) [AS7545] 12.427ms 12.154ms 12.125ms
14 > nme-sot-dry-crt1-be-30.tpgi.com.au (202.7.173.22) [AS7545] 15.531ms 15.739ms 11.979ms
15 > nme-sot-dry-wgw1-be-50.tpgi.com.au (203.219.107.238) [AS7545] 12.106ms 12.117ms 12.107ms
16 > bri-sot-wic-bras1-tengi-1-0-0.tpgi.com.au (202.7.173.94) [AS7545] 11.643ms 11.652ms 11.827ms
17 >
18 > 203.131.59.17 (203.131.59.17) [] 12.354ms 12.339ms 12.278ms
19 > bu13.sglebcore01.aapt.net.au (202.10.12.43) [AS2764] 12.452ms 12.472ms 12.341ms
20 > Bundle-Ether70.lon-edge903.melbourne.telstra.net (139.130.48.225) [AS1221] 13.468ms 13.612ms 13.727ms
21 > bundle-ether12.exi-core30.melbourne.telstra.net (203.50.11.198) [AS1221] 14.070ms 13.965ms 14.327ms
22 > bundle-ether1.lon-edge901.melbourne.telstra.net (203.50.11.108) [AS1221] 13.009ms 13.026ms 13.213ms
23 > ape3580129.lnk.telstra.net (144.130.160.70) [AS1221] 13.925ms 14.278ms 16.521ms
24 > Bundle-Ether42.322.bdr03-ipt-4edenpar-syd.au.as38195.net (103.200.13.252) [AS38195] 15.830ms 16.386ms 14.565ms
25 > PW-Ether6000.4041.bdr01-sat-4edenpar-syd.au.as38195.net (203.153.18.241) [AS38195] 14.684ms 14.052ms 14.200ms
26 >
27 >
28 >
29 >
30 >